The following list contains vending routes for sale. Please submit your listing here or contact us with any questions. Thanks!
| Full Listing | City | State | Route Type | Asking Price | Weekly Sales | Net Income | Status | Route # |
|---|---|---|---|---|---|---|---|---|
| Full Listing | Concord | NH | Vending | $8,950 | $461 | $12,000 | SOLD | 00092 |
| Full Listing | Staten Island | NJ | Vending | $15,500 | $375 | $11,700 | SOLD | 00013 |
| Full Listing | Parlin | NJ | Vending | $21,000 | $200 | $5,000 | SOLD | 00071 |
| Full Listing | Union Co. | NJ | Vending | $28,000 | $600 | $13,000 | SOLD | 00256 |
| Full Listing | Byram-West Orange | NJ | Vending | $26,900 | $373 | $10,000 | SOLD | 00407 |
| Full Listing | Orange | NJ | Vending | $30,000 | $211 | $4,400 | N/A | 00601 |
| Full Listing | Albuquerque | NM | Vending | $28,750 | $400 | $9,100 | SOLD | 00067 |
| Full Listing | Las Vegas | NV | Vending | $5,090 | $300 | $11,000 | SOLD | 00028 |
| Full Listing | Las Vegas | NV | Vending | $14,670 | $900 | $33,000 | SOLD | 00028 |
| Full Listing | Las Vegas | NV | Vending | $46,900 | $2,100 | $85,000 | SOLD | 00028 |
| Full Listing | Las Vegas | NV | Vending | $16,000 | $170 | $7,000 | SOLD | 00149 |
| Full Listing | Las Vegas | NV | Vending | $9,999 | $400 | $15,000 | SOLD | 00000 |
| Full Listing | Henderson- | NV | Vending | $42,000 | $1,312 | $26,000 | SOLD | 00599 |
| Full Listing | Las Vegas^ | NV | Vending | $30,000 | $543 | $19,500 | Pending | 00764 |
| Ithaca | NY | Vending | $17,000 | $9,500 | SOLD | 00003 | ||
| Full Listing | Syracuse | NY | Vending | $30,000 | $135 | $3,500 | SOLD | 00110 |
| Full Listing | Staten Island | NY | Vending | $110,000 | $2,400 | $35,000 | N/A | 00356 |
| Full Listing | New York City | NY | Vending | $107,000 | $1,000 | $31,200 | N/A | 00577 |
| Full Listing | Suffolk Co. | NY | Vending | $38,000 | $669 | $14,000 | SOLD | 00725 |
| Full Listing | Toledo | OH | Vending | $42,900 | $825 | $21,000 | SOLD | 00135 |
| Full Listing | Marion | OH | Vending | $25,000 | $350 | $8,000 | SOLD | 00000 |
| Full Listing | Toledo | OH | Vending | $17,200 | $482 | $2,500 | SOLD | 00000 |
| Full Listing | Toledo | OH | Vending | $46,000 | $975 | $25,000 | SOLD | 00159 |
| Full Listing | Maumee | OH | Vending | $26,500 | $400 | $10,500 | SOLD | 00160 |
| Full Listing | Perrysburg | OH | Vending | $19,999 | $300 | $7,000 | SOLD | 00161 |
| Full Listing | Columbus | OH | Vending | $24,900 | $300 | $6,300 | SOLD | 00174 |
| Full Listing | Circleville | OH | Vending | $30,000 | $500 | $12,000 | SOLD | 00174 |
| Full Listing | Toledo | OH | Vending | $9,150 | $140 | $3,300 | SOLD | 00000 |
| Full Listing | Toledo | OH | Vending | $6,500 | $100 | $2,600 | SOLD | 00187 |
| Full Listing | Toledo | OH | Vending | $34,000 | $530 | $12,500 | SOLD | 00190 |
| Full Listing | Fostoria | OH | Vending | $16,250 | $250 | $6,000 | SOLD | 00192 |
| Full Listing | Perrysburg | OH | Vending | $17,500 | $272 | $6,400 | SOLD | 00199 |
| Full Listing | Medina | OH | Vending | $80,000 | $1,250 | $29,000 | SOLD | 00214 |
| Full Listing | Sylvania | OH | Vending | $42,000 | $650 | $15,300 | SOLD | 00215 |
| Full Listing | Toledo | OH | Vending | $225,000 | $3,475 | $85,000 | SOLD | 00000 |
| Full Listing | Tiffin | OH | Vending | $30,000 | $490 | $12,500 | SOLD | 00268 |
| Full Listing | Toledo | OH | Vending | $25,000 | $607 | $14,000 | SOLD | 00336 |
| Full Listing | Northwood-Waterville | OH | Vending | $12,486 | $265 | $5,685 | SOLD | 00337 |
| Full Listing | Akron/Canton | OH | Vending | $61,000 | $1,320 | $37,500 | SOLD | 00359 |
| Full Listing | Fostoria | OH | Vending | $15,650 | $221 | $5,100 | SOLD | 00371 |
| Full Listing | Westerville | OH | Vending | $40,000 | $480 | $11,000 | SOLD | |
| Full Listing | Waterville | OH | Vending | $40,000 | $520 | $11,000 | SOLD | 00000 |
| Full Listing | Columbus | OH | Vending | $10,578 | $203 | $4,750 | SOLD | 00390 |
| Full Listing | Cincinnati | OH | Vending | $15,000 | $630 | $10,400 | SOLD | 00416 |
| Full Listing | Fremont | OH | Vending | $25,650 | $395 | $9,000 | SOLD | 00371 |
| Full Listing | Waterville | OH | Vending | $15,000 | $260 | $9,800 | SOLD | 00456 |
| Full Listing | Columbus | OH | Vending | $17,500 | $350 | $10,000 | SOLD | 00477 |
| Full Listing | Norwalk | OH | Vending | $20,000 | $590 | $9,300 | SOLD | 00684 |
| Full Listing | Toledo_ | OH | Vending | $52,000 | $900 | $31,500 | SOLD | 00747 |
| Full Listing | Oklahoma City | OK | Vending | $73,000 | $1,750 | $35,000 | SOLD | 00053 |
| Full Listing | Broken Arrow | OK | Vending | $75,000 | $1,500 | $34,000 | SOLD | 00120 |
| Full Listing | Eugene | OR | Vending | $7,600 | $150 | SOLD | 00005 | |
| Full Listing | Tillamook | OR | Vending | $175,000 | $6,600 | $78,000 | SOLD | 00044 |
| Full Listing | Pittsburgh | PA | Vending | $22,000 | $315 | $13,000 | SOLD | 00111 |
| Full Listing | Pittsburgh | PA | Vending | $15,000 | $290 | $7,500 | SOLD | 00154 |
| Full Listing | Homestead | PA | Vending | $5,499 | $110 | $2,800 | SOLD | 00162 |
| Full Listing | Pittsburgh | PA | Vending | $24,000 | $400 | $9,300 | SOLD | 00202 |
| Full Listing | Pittsburgh | PA | Vending | $29,900 | $155 | $3,000 | SOLD | 00253 |
| Full Listing | Philadelphia | PA | Vending | $32,000 | $850 | $20,000 | SOLD | 00424 |
| Full Listing | King of Prussia | PA | Vending | $20,000 | $300 | $7,000 | SOLD | 00608 |
| Full Listing | Wayne | PA | Vending | $20,000 | $325 | $10,400 | SOLD | 00668 |
| Full Listing | Philadelphia- | PA | Vending | $40,000 | $1,064 | $26,000 | N/A | 00702 |
| Full Listing | Warwick-Smithfield | RI | Vending | $95,000 | $2,600 | $67,500 | N/A | 00332 |
| Full Listing | Providence- | RI | Vending | $15,000 | $373 | $4,000 | SOLD | 00694 |
| Full Listing | Myrtle Beach | SC | Vending | $70,000 | $1,750 | $24,000 | SOLD | 00290 |
| Full Listing | Charleston- | SC | Vending | $180,000 | $3,200 | $73,800 | SOLD | 00626 |
| Full Listing | Johnson City | TN | Vending | $27,900 | $500 | $12,500 | SOLD | 00399 |
| Full Listing | Franklin | TN | Vending | $60,000 | $875 | $18,500 | SOLD | 00434 |
| Full Listing | Chattanooga- | TN | Vending | $45,000 | $900 | $15,000 | SOLD | 00717-C |
| Full Listing | Dallas | TX | Vending | $82,000 | $1,800 | $30,000 | SOLD | 00057 |
| Full Listing | Houston | TX | Vending | $95,300 | $4,000 | $18,000 | SOLD | 00087 |
| Full Listing | College Station | TX | Vending | $20,500 | $480 | $13,000 | SOLD | 00109 |
| Full Listing | Houston | TX | Vending | $85,000 | $2,875 | $15,275 | SOLD | 00131 |
| Full Listing | Plano | TX | Vending | $30,000 | $225 | $6,500 | SOLD | 00130 |
| Full Listing | Temple | TX | Vending | $24,500 | $525 | $16,000 | SOLD | 00180 |
| Full Listing | Carrollton | TX | Vending | $17,500 | $325 | $7,000 | SOLD | 00208 |
| Full Listing | Temple | TX | Vending | $24,500 | $700 | $18,200 | SOLD | 00248 |
| Full Listing | College Station | TX | Vending | $65,000 | $850 | $24,400 | SOLD | 00255 |
| Full Listing | Plano | TX | Vending | $28,000 | $540 | $13,000 | SOLD | 00257 |
| Full Listing | Dallas | TX | Vending | $55,000 | $1,040 | $26,000 | SOLD | 00279 |
