Routes Sold Since June 1st, 2015
| Full Listing | City | State | Route Type | Asking Price | Weekly Sales | Net Income | Status | Route # |
|---|---|---|---|---|---|---|---|---|
| Full Listing | Worcester | MA | Snyder's | $199,999 | $12,579 | $90,000 | SOLD | 00555 |
| Full Listing | Warminster | MA | Vending | $14,000 | $179 | $6,200 | SOLD | 00670 |
| Full Listing | Winnipeg | MB | Voortman CAN | $14,027 | $7,589 | $59,033 | SOLD | 01003 |
| Full Listing | Winnipeg | MB | Voortman CAN | $15,318 | $7,380 | $57,080 | SOLD | 01088 |
| Full Listing | Winnipeg | MB | Voortman CAN | $19,384 | $10,562 | $86,859 | SOLD | 01089 |
| Full Listing | Baltimore | MD | Vending | $27,000 | $500 | $13,000 | SOLD | 00112 |
| Full Listing | Baltimore | MD | Vending | $2,500 | $100 | $2,500 | SOLD | 00138 |
| Full Listing | Bel Air | MD | Vending | $5,000 | $80 | $2,500 | SOLD | 00194 |
| Full Listing | Laurel | MD | Bimbo | $111,500 | $7,164 | $61,000 | SOLD | 00258 |
| Full Listing | Dundalk | MD | Snyders | $237,600 | $10,800 | $91,000 | SOLD | 00267 |
| Full Listing | Baltimore | MD | Tastykake | $159,000 | $9,331 | $78,000 | SOLD | 00285 |
| Full Listing | DC-Clinton | MD | Voortman | $15,000 | $3,761 | $23,500 | SOLD | 00365 |
| Full Listing | Washington DC | MD | Voortman | $3,959 | $1,650 | $9,155 | SOLD | 01839 |
| Full Listing | Clinton | MD | Voortman | $4,915 | $2,048 | $13,299 | SOLD | 01204 |
| Full Listing | Waldorf | MD | Bread | $110,000 | $7,236 | $57,000 | SOLD | 00454 |
| Full Listing | Frederick | MD | Snyder's | $219,000 | $10,900 | $80,000 | SOLD | 00491 |
| Full Listing | Odenton | MD | Snyder's | $157,000 | $7,563 | $48,300 | SOLD | 00580 |
| Full Listing | Bangor | ME | Voortman | $5,312 | $3,624 | $29,690 | SOLD | 01792 |
| Full Listing | Portland | ME | Vending | $125,000 | $2,100 | $46,800 | SOLD | 00282 |
| Full Listing | Portland | ME | Voortman | $15,532.36 | $3,883.10 | $32,384.24 | SOLD | 01917 |
| Full Listing | Ann Arbor | MI | Better Made | $40,000 | $4,800 | $44,000 | SOLD | 00206 |
| Full Listing | Lansing | MI | Mission | $160,000 | $11,900 | $114,000 | SOLD | 00528 |
| Full Listing | Various | MI | Snack | $39,950 | $2,500 | $30,000 | SOLD | 00000 |
| Full Listing | Lansing | MI | Voortman | $3,804 | $2,523 | $18,239 | SOLD | 01281 |
| Full Listing | Sterling Heights | MI | Voortman | $23,000 | $5,774 | $49,000 | SOLD | 00239 |
| Full Listing | Ann Arbor | MI | Brownberry | $90,000 | $5,500 | $49,000 | SOLD | 00250 |
| Full Listing | Pontiac | MI | Voortman | $14,500 | $3,487 | $28,000 | SOLD | 01618 |
| Full Listing | Rochester Hills | MI | Voortman | $14,900 | $3,700 | $29,500 | SOLD | 00340 |
| Full Listing | Clarkston | MI | Voortman | $14,795.67 | $3,591.73 | $29,353.99 | SOLD | 01618 |
| Full Listing | Fenton | MI | Snyder's | $98,000 | $8,550 | $55,640 | SOLD | 00497 |
| Full Listing | Lansing | MI | Jerky/Snack | $50,000 | $10,000 | $72,800 | SOLD | 00518 |
| Full Listing | Lansing- | MI | Mission | $175,000 | $13,315 | $122,000 | SOLD | 00588 |
| Full Listing | Jackson- | MI | Better Made | $20,000 | $7,068 | $65,000 | SOLD | 00618 |
| Full Listing | Chaska | MN | Vending | $9,995 | $208 | $5,400 | SOLD | 00539 |
| Full Listing | Brooklyn Center | MN | Pepperidge Farm | $177,469 | $7,828 | $87,750 | SOLD | 00168 |
| Full Listing | Apple Valley | MN | Vending | $28,500 | $405 | $11,885 | SOLD | 00213 |
| Full Listing | Stillwater | MN | Bimbo | $120,000 | $5,600 | $47,000 | SOLD | 00220 |
| Full Listing | Richfield | MN | Pepperidge Farm | $125,500 | $6,990 | $73,000 | SOLD | 00228 |
| Full Listing | Minneapolis | MN | Vending | $12,000 | $285 | $6,700 | SOLD | 00312 |
| Full Listing | St. Louis | MO | Mission | $65,000 | $7,500 | $65,000 | SOLD | 00175 |
| Full Listing | Joplin | MO | Voortman | $6,500 | $3,580 | $30,000 | SOLD | 01484 |
| Full Listing | Saint Charles | MO | Mission | $110,000 | $10,100 | $86,000 | SOLD | 00240 |
| Full Listing | St. Louis | MO | Mission | $20,000 | $2,437 | $18,700 | SOLD | 00292 |
| Full Listing | Saint Louis | MO | Pepperidge Farm | $96,000 | $4,930 | $50,000 | SOLD | 00300 |
| Full Listing | Florissant | MO | Mission | $62,500 | $4,400 | $40,000 | SOLD | 00301 |
| Full Listing | St. Charles | MO | Mission | $60,000 | $5,858 | $45,500 | SOLD | 00313 |
| Full Listing | St Peters | MO | Pepperidge Farm | $107,000 | $6,614 | $70,000 | SOLD | 00376 |
| Full Listing | Florissant | MO | Pepperidge Farm | $65,000 | $4,965 | $50,500 | SOLD | 00392 |
| Full Listing | St Louis | MO | Vending | $26,000 | $825 | $17,000 | SOLD | 00400 |
| Full Listing | Eureka | MO | Mission | $71,632 | $6,512 | $57,000 | SOLD | 00562 |
| Full Listing | O'Fallon | MO | Landscaping | $29,500 | $2,300 | $57,000 | SOLD | 00736 |
| Full Listing | Jackson | MS | Voortman | $2,364 | $3,053 | $23,751 | SOLD | 01737 |
| Full Listing | Jackson | MS | Voortman | $2,033 | $1,275 | $5,260 | SOLD | 01769 |
| Full Listing | Raleigh | NC | Vending | $88,000 | $1,346 | $34,000 | SOLD | 00043 |
| Full Listing | Charlotte | NC | Vending | $55,000 | $1,000 ($2,300 pre-COVID) | $40,000 | SOLD | 00550 |
| Raleigh | NC | Wholesale Floral | $14,995 | $1,000 | $30,000+ | SOLD | 00000 | |
| Full Listing | Thomasville | NC | Vending | $17,000 | $385 | $10,400 | SOLD | 00076 |
| Full Listing | Cary | NC | Shipping | $40,000 | $2,375 | $28,500 | SOLD | 00127 |
| Full Listing | Asheville | NC | Wholesale | $19,500 | $400 | $10,000 | SOLD | 00171 |
| Full Listing | Lincolnton | NC | Bimbo | $78,000 | $4,200 | $51,500 | SOLD | 00189 |
| Full Listing | Lenoir | NC | Bimbo | $148,000 | $8,257 | $66,000 | SOLD | 00205 |
| Full Listing | Hickory | NC | Bimbo | $125,000 | $7,500 | $58,000 | SOLD | 00188 |
| Full Listing | Raleigh | NC | Voortman | $1,500 | $2,800 | $23,000 | SOLD | 01961 |
| Full Listing | Gastonia | NC | Voortman | $4,261 | $2,757 | $23,000 | SOLD | 01994 |
| Full Listing | Kings Mountain | NC | Vending | $150,000 | $1,340 | $32,000 | SOLD | 00255 |
| Full Listing | Havelock | NC | Snyder's-Lance | $79,000 | $7,000 | $62,000 | SOLD | 00345 |
| Full Listing | Raleigh | NC | Bimbo | $150,000 | $8,475 | $59,500 | SOLD | 00374 |
| Full Listing | Wilmington | NC | Vending | $35,000 | $635 | $21,000 | SOLD | 00451 |
| Full Listing | Winston Salem | NC | Snyder's-Lance | $65,000 | $5,200 | $36,400 | SOLD | 00465 |
| Full Listing | Wilmington | NC | Vending | $20,000 | $364 | $7,000 | SOLD | 00563 |
| Full Listing | Deep Gap | NC | Bread | $94,000 | $6,855 | $56,000 | SOLD | 00565 |
| Full Listing | Raleigh- | NC | Bulk Vending | $25,000 | $750 | $28,000 | SOLD | 00596 |
| Full Listing | Charlotte Area | NC | Vending | $20,000 | $530 | $14,900 | SOLD | 00635 |
| Full Listing | Goldsboro | NC | Bread | $95,000 | $8,158 | $69,000 | SOLD | 00648 |
| Full Listing | Bellevue | NE | Mission | $55,710 | $5,571 | $40,000 | SOLD | 00302 |
| Full Listing | Omaha | NE | Mission | $60,000 | $6,229 | $45,000 | SOLD | 00302 |
| Full Listing | Omaha | NE | Bimbo Bakeries | $110,000 | $8,588 | $82,000 | SOLD | 00414 |
| Full Listing | Omaha | NE | Bimbo Bakeries | $110,000 | $8,588 | $82,000 | SOLD | 00414 |
| Full Listing | Bellevue | NE | Bimbo | $110,000 | $8,730 | $85,000 | SOLD | 00457 |
| Full Listing | Omaha* | NE | Vending | $47,000 | $1,020 | $22,000 | SOLD | 00619 |
Routes Currently Pending Sale
| Full Listing | City | State | Route Type | Asking Price | Weekly Sales | Net Income | Status | Route # |
|---|---|---|---|---|---|---|---|---|
| Full Listing | Norfolk^ | VA | Vending | $30,000 | $317 | $8,900 | Pending | 00754 |
| Full Listing | Bonney Lake* | WA | Mission | $290,000 | $27,000 | $205,000 | Pending | 00740 |
| Full Listing | Renton- | WA | Mission | $70,000 | $12,000 | $96,000 | Pending | 00741 |

