Search Our Vending Machine Route for Sale Database
If you are interested in finding a vending machine route for sale then you have come to the right place. All of our vending routes that are available are listed below. If you have any questions please contact us at any time.
| Full Listing | City | State | Route Type | Asking Price | Weekly Sales | Net Income | Status | Route # |
|---|---|---|---|---|---|---|---|---|
| Full Listing | Atlanta | GA | Vending | $30,000 | $150 | $4,160 | SOLD | 00117 |
| Full Listing | Smyrna | GA | Vending | $80,000 | $1,250 | $32,500 | SOLD | 00118 |
| Full Listing | Atlanta | GA | Vending | $14,500 | $362 | $9,500 | SOLD | 00184 |
| Full Listing | Atlanta | GA | Vending | $8,400 | $320 | $8,000 | SOLD | 00186 |
| Full Listing | Cumming | GA | Vending | $25.000 | $890 | $23,160 | SOLD | 00186 |
| Full Listing | Canton | GA | Vending | $20,760 | $798 | $20,490 | SOLD | 00186 |
| Full Listing | Atlanta | GA | Vending | $57,500/$45,000 | $800 | $20,000 | N/A | 00304 |
| Full Listing | Woodstock | GA | Vending | $60,000 | $1,650 | $33,800 | SOLD | 00364 |
| Full Listing | Gainesville | GA | Vending | $18,000 | $295 | $9,800 | SOLD | 00459 |
| Full Listing | Danielsville | GA | Vending | $70,000 | $970 | $20,800 | SOLD | 00411 |
| Full Listing | Atlanta | GA | Vending | $35,000 | $700 | $21,500 | SOLD | 00476 |
| Full Listing | Cumming | GA | Vending | $25,000 | $665 | $17,000 | SOLD | 00491 |
| Full Listing | Atlanta | GA | Vending | $47,500 | $1,150 | $31,000 | SOLD | 00515 |
| Full Listing | Atlanta | GA | Vending | $23,000 | $976 | $24,000 | SOLD | 00558 |
| Full Listing | Warner Robbins | GA | Vending | $30,000 | $533 | $13,500 | N/A | 00649 |
| Full Listing | Atlanta- | GA | Vending | $35,000 | $425 | $12,250 | SOLD | 00674 |
| Full Listing | Atlanta^ | GA | Vending | $32,500 | $395 | $11,500 | SOLD | 00689 |
| Full Listing | Tucker | GA | Vending | $45,000 | $663 | $15,500 | SOLD | 00700 |
| Full Listing | Helen | GA | Vending | $29,000 | $485 | $15,000 | SOLD | 00701 |
| Full Listing | Lithia Springs | GA | Vending | $215,000 | $3,423 | $105,000 | SOLD | 00707 |
| Full Listing | Norcross | GA | Vending | $119,000 | $1,650 | $52,000 | SOLD | 00711 |
| Full Listing | Norcross- | GA | Vending | $440,000 | $7,600 | $195,000 | SOLD | 00713 |
| Full Listing | Duluth | GA | Vending | $45,000 | $775 | $23,000 | SOLD | 00716 |
| Full Listing | Fort Oglethorpe | GA | Vending | $45,000 | $900 | $15,000 | SOLD | 00717 |
| Full Listing | Atlanta (North) | GA | Vending | $65,000 | $854 | $30,000 | SOLD | 00722 |
| Full Listing | Columbus- | GA | Vending | $24,900 | $373 | $12,000 | SOLD | 00739 |
| Full Listing | Dubuque | IA | Vending | $275,000 | $4,800 | $124,000 | SOLD | 00082 |
| Chicago | IL | Vending | $8,000 | $3,000 | SOLD | 00004 | ||
| Full Listing | Champaign | IL | Vending | $55,000 | $1,500 | $36,400 | SOLD | 00061 |
| Full Listing | Chicago | IL | Vending | $10,000 | SOLD | 00103 | ||
| Full Listing | Downers Grove | IL | Vending | $32,623 | $692 | $16,000 | SOLD | 00104 |
| Full Listing | Buffalo Grove | IL | Vending | $29,315 | $605 | $14,000 | SOLD | 00104 |
| Full Listing | Schaumburg | IL | Vending | $39,518 | $874 | $20,000 | SOLD | 00104 |
| Full Listing | Chicago | IL | Vending | $30,000 | $530 | $12,500 | SOLD | 00113 |
| Full Listing | Chicago | IL | Vending | $25,000 | $550 | $13,000 | SOLD | 00172 |
| Full Listing | Springfield | IL | Vending | $50,000 | $915 | $26,000 | SOLD | 00259 |
| Full Listing | Vernon Hills | IL | Vending | $180,000 | $6,000 | $104,000 | SOLD | 00531 |
| Full Listing | Bloomington | IL | Vending | $17,000 | $400 | $12,400 | N/A | 00516 |
| Full Listing | Chicago^ | IL | Vending | $96,000 | $1,550 | $52,000 | N/A | 00679 |
| Full Listing | Elkhart | IN | Vending | $2,999 | $6,000 | SOLD | 00010 | |
| Full Listing | Elkhart | IN | Vending | $18,900 | $15,000 | SOLD | 00041 | |
| Full Listing | Elkhart | IN | Vending | $12,900 | $280 | $11,000 | SOLD | 00141 |
| Full Listing | Indianapolis | IN | Vending | $145,000 | $2,163 | $21,800 | SOLD | 00148 |
| Full Listing | Jeffersonville | IN | Vending | $20,000 | $600 | $16,500 | SOLD | 00227 |
| Full Listing | Goshen | IN | Vending | $30,000 | $510 | $11,000 | SOLD | 00000 |
| Full Listing | East Chicago | IN | Vending | $60,000 | $2,100 | $25,000 | SOLD | 00379 |
| Full Listing | Indianapolis | IN | Vending | $23,000 | $485 | $12,500 | N/A | 00415 |
| Full Listing | Elkhart | IN | Vending | $103,900 | $2,560 | $40,286 | SOLD | 00482 |
| Full Listing | Indianapolis^ | IN | Vending | $35,000 | $1,220 | $23,400 | Avail | 00752 |
| Full Listing | Houma | LA | Vending | $46,850 | $1,750 | $28,000 | SOLD | 00260 |
| Full Listing | Various | MA | Vending | $17,200 | $750 | $16,120 | SOLD | 00069 |
| Full Listing | Worcester | MA | Vending | $20,000 | $500 | SOLD | 00070 | |
| Full Listing | Medway | MA | Vending | $98,000 | $1,750 | $53,000 | SOLD | 00088 |
| Full Listing | Lynn | MA | Vending | $44,000 | $500 | $11,000 | SOLD | 00150 |
| Full Listing | Attleboro-Brockton | MA | Vending | $98,000 | $2,700 | $70,000 | N/A | 00332 |
| Full Listing | Boston | MA | Vending | $15,000 | $530 | $6,624 | SOLD | 00467 |
| Full Listing | Warminster | MA | Vending | $14,000 | $179 | $6,200 | SOLD | 00670 |
| Full Listing | Baltimore | MD | Vending | $27,000 | $500 | $13,000 | SOLD | 00112 |
| Full Listing | Baltimore | MD | Vending | $2,500 | $100 | $2,500 | SOLD | 00138 |
| Full Listing | Bel Air | MD | Vending | $5,000 | $80 | $2,500 | SOLD | 00194 |
| Full Listing | Portland | ME | Vending | $125,000 | $2,100 | $46,800 | SOLD | 00282 |
| Full Listing | Chaska | MN | Vending | $9,995 | $208 | $5,400 | SOLD | 00539 |
| Full Listing | Apple Valley | MN | Vending | $28,500 | $405 | $11,885 | SOLD | 00213 |
| Full Listing | Minneapolis | MN | Vending | $12,000 | $285 | $6,700 | SOLD | 00312 |
| Full Listing | St Louis | MO | Vending | $26,000 | $825 | $17,000 | SOLD | 00400 |
| Full Listing | Lake St Louis | MO | Vending | $22,500 | $520 | $12,500 | N/A | 00523 |
| Full Listing | Raleigh | NC | Vending | $88,000 | $1,346 | $34,000 | SOLD | 00043 |
| Full Listing | Charlotte | NC | Vending | $55,000 | $1,000 ($2,300 pre-COVID) | $40,000 | SOLD | 00550 |
| Full Listing | Thomasville | NC | Vending | $17,000 | $385 | $10,400 | SOLD | 00076 |
| Full Listing | Kings Mountain | NC | Vending | $150,000 | $1,340 | $32,000 | SOLD | 00255 |
| Full Listing | Wilmington | NC | Vending | $35,000 | $635 | $21,000 | SOLD | 00451 |
| Full Listing | Charlotte | NC | Vending | $63,000 | $1,300 | $38,500 | N/A | 00511 |
| Full Listing | Central/Eastern | NC | Vending | $50,000 | $800 | $28,500 | N/A | 00545 |
| Full Listing | Wilmington | NC | Vending | $20,000 | $364 | $7,000 | SOLD | 00563 |
| Full Listing | Charlotte Area | NC | Vending | $20,000 | $530 | $14,900 | SOLD | 00635 |
| Full Listing | Omaha* | NE | Vending | $47,000 | $1,020 | $22,000 | SOLD | 00619 |
| Full Listing | Concord | NH | Vending | $8,950 | $461 | $12,000 | SOLD | 00092 |
| Full Listing | Staten Island | NJ | Vending | $15,500 | $375 | $11,700 | SOLD | 00013 |
| Full Listing | Parlin | NJ | Vending | $21,000 | $200 | $5,000 | SOLD | 00071 |
| Full Listing | Union Co. | NJ | Vending | $28,000 | $600 | $13,000 | SOLD | 00256 |

