Routes Sold Since June 1st, 2015
| Full Listing | City | State | Route Type | Asking Price | Weekly Sales | Net Income | Status | Route # |
|---|---|---|---|---|---|---|---|---|
| Full Listing | Bentleyville | PA | Utz | $49,153.84 | $7,300 | $67,000 | SOLD | 01047 |
| Full Listing | Homestead* | PA | Utz | $77,400 | $8,000 | $75,000 | SOLD | 01135 |
| Full Listing | Pittsburgh* | PA | Utz | $66,104.44 | $8,162 | $76,000 | SOLD | 01138 |
| Full Listing | Cannonsburg | PA | Utz | $47,794.50 | $6,000 | $52,000 | SOLD | 07436 |
| Full Listing | Leetdale | PA | Utz | $67,776.60 | $6,070 | $55,000 | SOLD | 03344 |
| Full Listing | Wayne | PA | Vending | $20,000 | $325 | $10,400 | SOLD | 00668 |
| Full Listing | Murrysville | PA | Utz | $79,000 | $8,400 | $67,000 | SOLD | 00673 |
| Full Listing | Monroeville-Morgantown | PA-WV | Martin's | $45,000 | $5,400 | $62,000 | SOLD | 00492 |
| Full Listing | Providence | RI | Martin's | $59,000 | $3,760 | $36,400 | SOLD | 00157 |
| Full Listing | Woonsocket | RI | Gold Medal | $100,000 | $5,117 | $90,500 | SOLD | 00245 |
| Full Listing | Woonsocket- | RI | Gold Medal | $225,000 | $6,846 | $96,000 | SOLD | Woonsocket |
| Full Listing | Providence- | RI | Vending | $15,000 | $373 | $4,000 | SOLD | 00694 |
| Full Listing | Anderson | SC | Wholesale | $24,950 | $575 | $14,000 | SOLD | 00166 |
| Full Listing | Charleston | SC | Pepperidge Farm | $125,000 | $5,976 | $56,000 | SOLD | 00230 |
| Full Listing | Charlotte-RockHill | SC | Voortman | $6,367 | $3,306 | $28,000 | SOLD | 01542 |
| Full Listing | Myrtle Beach | SC | Flowers | $150,000 | $11,763 | $93,000 | SOLD | 00251 |
| Full Listing | Myrtle Beach | SC | Vending | $70,000 | $1,750 | $24,000 | SOLD | 00290 |
| Full Listing | Little River | SC | Nature's Own | $135,000 | $9,976 | $88,400 | SOLD | 00316 |
| Full Listing | Little River* | SC | Nature's Own | $110,000 | $11,225 | $104,000 | SOLD | 00627 |
| Full Listing | Charleston- | SC | Vending | $180,000 | $3,200 | $73,800 | SOLD | 00626 |
| Full Listing | Chattanooga | TN | Mission | $50,000 | $5,500 | $49,500 | SOLD | 00218 |
| Full Listing | Various | TN | Snack | $39,950 | $2,500 | $30,000 | SOLD | 00000 |
| Full Listing | Nashville | TN | Voortman | $1,500 | $2,472 | $17,709 | SOLD | 01995 |
| Full Listing | Franklin | TN | Voortman | $1,500 | $2,571 | $21,000 | SOLD | 01225 |
| Full Listing | Columbia | TN | Bread | $160,600 | $10,237 | $89,500 | SOLD | 00287 |
| Full Listing | Nashville-Cookeville | TN | Wholesale | $159,500 | $3,200 | $66,000 | SOLD | 00375 |
| Full Listing | Johnson City | TN | Vending | $27,900 | $500 | $12,500 | SOLD | 00399 |
| Full Listing | Memphis | TN | Wholesale | $9,995 | $- | $- | SOLD | 00000 |
| Full Listing | Franklin | TN | Vending | $60,000 | $875 | $18,500 | SOLD | 00434 |
| Full Listing | Nashville/Central TN | TN | Wholesale | $179,900 | $3,857 | $82,125 | SOLD | 00000 |
| Full Listing | Clarksville | TN | Utz | $48,336.30 | $4,996 | $44,000 | SOLD | 03289 |
| Full Listing | Pikeville | TN | Utz | $30,659 | $3,565 | $29,000 | SOLD | 03296 |
| Full Listing | Chattanooga- | TN | Vending | $45,000 | $900 | $15,000 | SOLD | 00717-C |
| Full Listing | Terrell | TX | Pool | $62,000 | $35,000 | SOLD | 00020 | |
| Full Listing | Dallas | TX | Vending | $82,000 | $1,800 | $30,000 | SOLD | 00057 |
| Full Listing | Houston | TX | Vending | $95,300 | $4,000 | $18,000 | SOLD | 00087 |
| Full Listing | Terrell | TX | Pool | $75,000 | $1,400 | $65,000 | SOLD | 00097 |
| Full Listing | College Station | TX | Vending | $20,500 | $480 | $13,000 | SOLD | 00109 |
| Full Listing | Houston | TX | Vending | $85,000 | $2,875 | $15,275 | SOLD | 00131 |
| Full Listing | Plano | TX | Vending | $30,000 | $225 | $6,500 | SOLD | 00130 |
| Full Listing | Sherman | TX | Mission | $70,000 | $8,718 | $60,000 | SOLD | 00136 |
| Full Listing | Corpus Christi | TX | Bon Appetit | $40,000 | $4,000 | $41,000 | SOLD | 00142 |
| Full Listing | Austin | TX | Bimbo | $85,000 | $9,000 | $60,000 | SOLD | 00144 |
| Full Listing | New Braunfels | TX | Pool | $20,000 | $450 | $18,200 | SOLD | 00165 |
| Full Listing | Temple | TX | Vending | $24,500 | $525 | $16,000 | SOLD | 00180 |
| Full Listing | Carrollton | TX | Vending | $17,500 | $325 | $7,000 | SOLD | 00208 |
| Full Listing | Denton | TX | Snyders | $68,009 | $6,904 | $57,000 | SOLD | 00234 |
| Full Listing | Corpus Christi | TX | Voortman | $3,937 | $2,223 | $15,121 | SOLD | 01663 |
| Full Listing | Cypress | TX | Voortman | $1,816 | $1,135 | $6,000 | SOLD | 01431 |
| Full Listing | Bastrop | TX | Mrs Bairds | $41,957 | $8,920 | $68,000 | SOLD | 00237 |
| Full Listing | Ft Worth | TX | Voortman | $4,791 | $2,800 | $21,120 | SOLD | 01640 |
| Full Listing | Denton | TX | Voortman | $4,464 | $2,610 | $20,000 | SOLD | 01664 |
| Full Listing | Grand Prairie | TX | Voortman | $4,120 | $2,447 | $20,000 | SOLD | 01346 |
| Full Listing | Houston | TX | Voortman | $3,010 | $1,881 | $13,000 | SOLD | 01351 |
| Full Listing | Temple | TX | Vending | $24,500 | $700 | $18,200 | SOLD | 00248 |
| Full Listing | College Station | TX | Vending | $65,000 | $850 | $24,400 | SOLD | 00255 |
| Full Listing | Plano | TX | Vending | $28,000 | $540 | $13,000 | SOLD | 00257 |
| Full Listing | Dallas | TX | Vending | $55,000 | $1,040 | $26,000 | SOLD | 00279 |
| Full Listing | Beaumont | TX | Voortman | $11,500 | $2,879 | $22,100 | SOLD | 01348 |
| Full Listing | Sherman | TX | Mission | $40,000 | $8,915 | $57,000 | SOLD | 00277 |
| Full Listing | Lubbock | TX | Voortman | $12,000 | $6,582 | $57,000 | SOLD | 01359 |
| Full Listing | Mesquite | TX | Voortman | $17,861 | $4,616 | $40,000 | SOLD | 01345 |
| Full Listing | Corpus Christi | TX | Mission | $100,000 | $7,740 | $65,000 | SOLD | 00294 |
| Full Listing | Plano | TX | Vending | $10,500 | $198 | $4,470 | SOLD | 00305 |
| Full Listing | Corpus Christi | TX | Vending | $210,000 | $4,900 | $130,000 | SOLD | 00308 |
| Full Listing | Tyler | TX | Voortman | $12,000 | $4,149 | $38,000 | SOLD | 01664 |
| Full Listing | Dallas | TX | Vending | $135,000 | $2,340 | $65,000 | SOLD | 00322 |
| Full Listing | Ft. Worth | TX | Vending | $60,000 | $1,150 | $28,500 | SOLD | 00326 |
| Full Listing | Dallas | TX | Vending | $25,000 | $425 | $10,500 | SOLD | 00339 |
| Full Listing | Dallas | TX | Vending | $10,000 | $- | $- | SOLD | 00348 |
| Full Listing | Dallas | TX | Vending | $85,000 | $1,092 | $26,000 | SOLD | 00347 |
| Full Listing | Frisco | TX | Mission | $95,000 | $11,267 | $80,000 | SOLD | 00355 |
| Full Listing | Richardson | TX | Voortman | $2,500 | $2,131 | $14,162 | SOLD | 01340 |
| Full Listing | Austin | TX | Voortman | $4,225 | $2,620 | $19,253 | SOLD | 01743 |
| Full Listing | Houston | TX | Voortman | $3,389 | $2,118 | $14,032 | SOLD | 01973 |
| Full Listing | McKinney | TX | Mission | $48,000 | $9,500 | $62,500 | SOLD | 00394 |
| Full Listing | Denton | TX | Voortman | $5,000 | $3,500 | $27,000 | SOLD | 00397 |
| Full Listing | San Marcos | TX | Mission | $49,000 | $9,500 | $65,800 | SOLD | 00427 |
| Full Listing | Sherman | TX | Mission | $70,000 | $8,933 | $59,800 | SOLD | 00431 |
| Full Listing | Corpus Christi | TX | Vending | $295,000 | $5,750 | $100,000 | SOLD | 00439 |
Routes Currently Pending Sale
| Full Listing | City | State | Route Type | Asking Price | Weekly Sales | Net Income | Status | Route # |
|---|---|---|---|---|---|---|---|---|
| Full Listing | Norfolk^ | VA | Vending | $30,000 | $317 | $8,900 | Pending | 00754 |
| Full Listing | Bonney Lake* | WA | Mission | $290,000 | $27,000 | $205,000 | Pending | 00740 |
| Full Listing | Renton- | WA | Mission | $70,000 | $12,000 | $96,000 | Pending | 00741 |

