Routes Sold Since June 1st, 2015
| Full Listing | City | State | Route Type | Asking Price | Weekly Sales | Net Income | Status | Route # |
|---|---|---|---|---|---|---|---|---|
| Full Listing | Toledo | OH | Vending | $17,200 | $482 | $2,500 | SOLD | 00000 |
| Full Listing | Toledo | OH | Vending | $46,000 | $975 | $25,000 | SOLD | 00159 |
| Full Listing | Maumee | OH | Vending | $26,500 | $400 | $10,500 | SOLD | 00160 |
| Full Listing | Perrysburg | OH | Vending | $19,999 | $300 | $7,000 | SOLD | 00161 |
| Full Listing | Columbus | OH | Vending | $24,900 | $300 | $6,300 | SOLD | 00174 |
| Full Listing | Circleville | OH | Vending | $30,000 | $500 | $12,000 | SOLD | 00174 |
| Full Listing | Toledo | OH | Vending | $9,150 | $140 | $3,300 | SOLD | 00000 |
| Full Listing | Toledo | OH | Vending | $6,500 | $100 | $2,600 | SOLD | 00187 |
| Full Listing | Toledo | OH | Vending | $34,000 | $530 | $12,500 | SOLD | 00190 |
| Full Listing | Fostoria | OH | Vending | $16,250 | $250 | $6,000 | SOLD | 00192 |
| Full Listing | Perrysburg | OH | Vending | $17,500 | $272 | $6,400 | SOLD | 00199 |
| Full Listing | Medina | OH | Vending | $80,000 | $1,250 | $29,000 | SOLD | 00214 |
| Full Listing | Sylvania | OH | Vending | $42,000 | $650 | $15,300 | SOLD | 00215 |
| Full Listing | Various | OH | Snack | $39,950 | $2,500 | $30,000 | SOLD | 00000 |
| Full Listing | Toledo | OH | Vending | $225,000 | $3,475 | $85,000 | SOLD | 00000 |
| Full Listing | Tiffin | OH | Vending | $30,000 | $490 | $12,500 | SOLD | 00268 |
| Full Listing | Columbus | OH | Voortman | $13,215 | $3,313 | $26,455 | SOLD | 01302 |
| Full Listing | Columbus | OH | Voortman | $5,192 | $3,167 | $24,939 | SOLD | 01305 |
| Full Listing | Chillicothe | OH | Voortman | $4,323 | $2,692 | $19,994 | SOLD | 01303 |
| Full Listing | Toledo | OH | Vending | $25,000 | $607 | $14,000 | SOLD | 00336 |
| Full Listing | Northwood-Waterville | OH | Vending | $12,486 | $265 | $5,685 | SOLD | 00337 |
| Full Listing | Akron/Canton | OH | Vending | $61,000 | $1,320 | $37,500 | SOLD | 00359 |
| Full Listing | Fostoria | OH | Vending | $15,650 | $221 | $5,100 | SOLD | 00371 |
| Full Listing | Westerville | OH | Vending | $40,000 | $480 | $11,000 | SOLD | |
| Full Listing | Waterville | OH | Vending | $40,000 | $520 | $11,000 | SOLD | 00000 |
| Full Listing | Columbus | OH | Vending | $10,578 | $203 | $4,750 | SOLD | 00390 |
| Full Listing | Akron | OH | Voortman | $6,126 | $3,967 | $33,257 | SOLD | 01496 |
| Full Listing | Dayton | OH | Voortman | $6,960 | $4,173 | $35,397 | SOLD | 01304 |
| Full Listing | Cincinnati | OH | Vending | $15,000 | $630 | $10,400 | SOLD | 00416 |
| Full Listing | Fremont | OH | Vending | $25,650 | $395 | $9,000 | SOLD | 00371 |
| Full Listing | Columbus | OH | Food Truck | $7,500 | - | - | SOLD | 00443 |
| Full Listing | Waterville | OH | Vending | $15,000 | $260 | $9,800 | SOLD | 00456 |
| Full Listing | Columbus | OH | Vending | $17,500 | $350 | $10,000 | SOLD | 00477 |
| Full Listing | Toledo_ | OH | Vending | $52,000 | $900 | $31,500 | SOLD | 00747 |
| Full Listing | Oklahoma City | OK | Vending | $73,000 | $1,750 | $35,000 | SOLD | 00053 |
| Full Listing | Tulsa | OK | Dairy | $75,000 | $5,000 | $46,800 | SOLD | 00051 |
| Full Listing | Broken Arrow | OK | Vending | $75,000 | $1,500 | $34,000 | SOLD | 00120 |
| Full Listing | Oklahoma City | OK | Voortman | $4,000 | $3,000 | $26,000 | SOLD | 01334 |
| Full Listing | Lawton | OK | Mission | $35,000 | $8,014 | $72,800 | SOLD | 00315 |
| Full Listing | Tulsa | OK | Dairy | $65,000 | $4,000 | $30,000 | SOLD | 00333 |
| Full Listing | Oklahoma City | OK | Voortman | $4,304 | $3,241 | $25,706 | SOLD | 01342 |
| Full Listing | Seminole | OK | Mission | $40,000 | $6,500 | $52,000 | SOLD | 00553 |
| Full Listing | Ada | OK | Mission | $40,000 | $6,500 | $52,000 | SOLD | 00553 |
| Full Listing | Newcastle | OK | Mission | $46,000 | $10,500 | $73,500 | SOLD | 00628 |
| Full Listing | Eugene | OR | Vending | $7,600 | $150 | SOLD | 00005 | |
| Full Listing | Lebanon | OR | Tim's Cascade | $42,000 | $3,750 | $31,200 | SOLD | 00042 |
| Full Listing | Portland | OR | Mission | $80,000 | $9,200 | $63,856 | SOLD | 00031 |
| Full Listing | Tillamook | OR | Vending | $175,000 | $6,600 | $78,000 | SOLD | 00044 |
| Full Listing | Beaverton | OR | Landscaping | $77,000 | $3,000 | $52,000 | SOLD | 00129 |
| Full Listing | St. Helens | OR | Tim's Cascade | $55,000 | $7,700 | $67,500 | SOLD | 00217 |
| Full Listing | Salem | OR | Mission | $70,000 | $7,343 | $60,000 | SOLD | 00296 |
| Full Listing | Astoria | OR | Mission | $120,000 (or split) | $12,000 | $96,000 | SOLD | 00307 |
| Full Listing | Tillamook | OR | Snack | $89,000 | $6,972 | $69,500 | SOLD | 00366 |
| Full Listing | Portland | OR | Mission | $85,000 | $8,325 | $62,400 | SOLD | 00575 |
| Full Listing | Beaverton- | OR | Dave's Killer Bread | $207,000 | $19,500 | $140,000 | SOLD | 00643 |
| Full Listing | Medford | OR | Mission | $98,000 | $98,000 | $83,000 | SOLD | 00654 |
| Full Listing | Wilkes-Barre | PA | Wise | $30,000 | $4,500 | $33,500 | SOLD | 00085 |
| Full Listing | Philadelphia | PA | Tastykake | $210,000 | $11,218 | $96,000 | SOLD | 00084 |
| Full Listing | Lewisburg | PA | Pepperidge Farm | $318,500 | $9,100 | $84,240 | SOLD | 00093 |
| Full Listing | Philadelphia | PA | Tastykake | $160,000 | $9,600 | $82,160 | SOLD | 00096 |
| Full Listing | Pittsburgh | PA | Vending | $22,000 | $315 | $13,000 | SOLD | 00111 |
| Full Listing | Pittsburgh | PA | Vending | $15,000 | $290 | $7,500 | SOLD | 00154 |
| Full Listing | Homestead | PA | Vending | $5,499 | $110 | $2,800 | SOLD | 00162 |
| Full Listing | Pittsburgh | PA | Vending | $24,000 | $400 | $9,300 | SOLD | 00202 |
| Full Listing | Hershey | PA | Voortman | $6,398 | $3,991 | $35,000 | SOLD | 01632 |
| Full Listing | Pittsburgh | PA | Vending | $29,900 | $155 | $3,000 | SOLD | 00253 |
| Full Listing | Catawissa | PA | Pepperidge Farm | $350,000 | $9,107 | $88,000 | SOLD | 00264 |
| Full Listing | Scranton | PA | Utz | $50,000 | $6,536 | $54,000 | SOLD | 00291 |
| Full Listing | Wynnewood | PA | Pepperidge Farm | $318,000 | $8,468 | $80,500 | SOLD | 00299 |
| Full Listing | Philadelphia | PA | Amoroso | $260,000 | $12,500 | $165,000 | SOLD | 00306 |
| Full Listing | Scranton | PA | Utz | $25,000 | $4,800 | $40,000 | SOLD | 00329 |
| Full Listing | Hazleton (reloc.) | PA | Delivery | $150,000 | $3,100 | $55,000 | SOLD | 00342 |
| Full Listing | York | PA | Arnold/Thomas | $130,000 | $10,050 | $73,000 | SOLD | 00378 |
| Full Listing | Downingtown | PA | Snyder's-Lance | $264,000 | $12,000 | $79,500 | SOLD | 00403 |
| Full Listing | Bensalem | PA | Snyder's-Lance | $352,635 | $16,435 | $124,000 | SOLD | 00404 |
| Full Listing | Tamaqua | PA | Bimbo | $160,000 | $12,035 | $99,000 | SOLD | 00409 |
| Full Listing | Philadelphia | PA | Vending | $32,000 | $850 | $20,000 | SOLD | 00424 |
| Full Listing | Clarks Summit | PA | Pepperidge Farm | $180,000 | $5,800 | $55,000 | SOLD | 00441 |
| Full Listing | Bethlehem | PA | Bimbo | $149,000 | $7,430 | $55,000 | SOLD | 00499 |
| Full Listing | King of Prussia | PA | Vending | $20,000 | $300 | $7,000 | SOLD | 00608 |
Routes Currently Pending Sale
| Full Listing | City | State | Route Type | Asking Price | Weekly Sales | Net Income | Status | Route # |
|---|---|---|---|---|---|---|---|---|
| Full Listing | Norfolk^ | VA | Vending | $30,000 | $317 | $8,900 | Pending | 00754 |
| Full Listing | Bonney Lake* | WA | Mission | $290,000 | $27,000 | $205,000 | Pending | 00740 |
| Full Listing | Renton- | WA | Mission | $70,000 | $12,000 | $96,000 | Pending | 00741 |

