Routes Sold Since June 1st, 2015
| Full Listing | City | State | Route Type | Asking Price | Weekly Sales | Net Income | Status | Route # |
|---|---|---|---|---|---|---|---|---|
| Full Listing | SanDiego | CA | Vending | $92,385 | $1,400 | $36,000 | SOLD | 00579 |
| Full Listing | Norco | CA | Vending | $86,071 | $1,600 | $41,000 | SOLD | 00579 |
| Full Listing | Indio- | CA | Mission | $165,000 | $15,500 | $115,700 | SOLD | 00597 |
| Full Listing | Sacramento* | CA | Vending | $45,000 | $1,000 | $22,000 | SOLD | 00587 |
| Full Listing | Ontario | CA | Vending | $220,000 | $4,600 | $124,800 | SOLD | 00606 |
| Full Listing | Sacramento^ | CA | Vending | $95,000 | $875 | $27,000 | SOLD | 00637 |
| Full Listing | Anaheim | CA | Vending | $32,500 | $450 | $12,500 | SOLD | 00638 |
| Full Listing | Upland | CA | Vending | $48,500 | $415 | $11,000 | SOLD | 00644 |
| Full Listing | Santa Cruz- | CA | Vending | $370,000 | $6,900 | $83,000 | SOLD | 00651 |
| Full Listing | Orange County* | CA | Vending | $80,000 | $1,300 | $38,500 | SOLD | 00655-OC |
| Full Listing | San Diego* | CA | Vending | $70,000 | $1,120 | $33,000 | SOLD | 00655-SD |
| Full Listing | Rosemead | CA | Vending | $15,000 | $725 | $27,000 | SOLD | 00660 |
| Full Listing | San Diego County | CA | Vending | $87,750 | $1,426 | $29,950 | SOLD | 00682 |
| Full Listing | Vista | CA | Vending | $13,000 | $250 | $7,000 | SOLD | 00721 |
| Full Listing | San Bernardino^ | CA | Vending | $90,000 | $1,490 | $41,000 | SOLD | 00727 |
| Full Listing | Denver | CO | Vending | $20,000 | $1,000 | $35,000 | SOLD | 00008 |
| Full Listing | Denver | CO | Vending | $100,000 | $1,947 | $41,266 | SOLD | 00009 |
| Full Listing | Castle Rock | CO | Vending | $59,500 | $1,350 | $30,500 | SOLD | 00023 |
| Full Listing | Fort Collins | CO | Vending | $15,000 | $350 | $9,000 | SOLD | 00094 |
| Full Listing | Denver | CO | Voortman | $10,184 | $2,913 | $23,500 | SOLD | 01442 |
| Full Listing | Aurora | CO | Voortman | $6,500 | $2,824 | $23,000 | SOLD | 01986 |
| Full Listing | Englewood | CO | Snyders | $110,000 | $6,158 | $42,000 | SOLD | 00473 |
| Full Listing | Stratford | CT | Wise | $66,900 | $6,650 | $53,000 | SOLD | 00021 |
| Full Listing | Shelton | CT | Wise | $84,900 | $8,750 | $62,000 | SOLD | 00022 |
| Full Listing | New Haven | CT | Wise | $60,000 | $5,600 | $62,400 | SOLD | 00030 |
| Full Listing | Torrington | CT | Dairy | $75,000 | $4,000 | $41,600 | SOLD | 00026 |
| Full Listing | Norwich | CT | Thomas | $250,000 | $10,525 | $88,140 | SOLD | 00039 |
| Full Listing | Branford | CT | Wise | $25,000 | $2,500 | $25,000 | SOLD | 00021 |
| Full Listing | Branford | CT | Wise | $45,000 | $4,500 | $35,000 | SOLD | 00021 |
| Full Listing | Greenwich | CT | Vending | $65,000 | $1,175 | $30,000 | SOLD | 00134 |
| Full Listing | Old Lyme | CT | Pepperidge Farm | $240,000 | $8,100 | $78,000 | SOLD | 00181 |
| Full Listing | Niantic | CT | Martin's | $99,000 | $4,897 | $52,000 | SOLD | 00222 |
| Full Listing | Montville | CT | Bimbo | $147,640 | $7,382 | $57,300 | SOLD | 00226 |
| Full Listing | Hartford | CT | Flowers | $69,000 | $9,077 | $67,000 | SOLD | 00560 |
| Full Listing | Cromwell | CT | Bimbo | $158,000 | $9,500 | $75,000 | SOLD | 00634 |
| Full Listing | East Haven | CT | Schmidt | $250,000 | $22,500 | $182,000 | SOLD | 00661 |
| Full Listing | Newark | DE | Snyder's | $150,000 | $7,211 | $46,800 | SOLD | 00547 |
| Full Listing | Fort Myers | FL | Vending | $15,000 | SOLD | 00011 | ||
| Full Listing | Orlando | FL | Vending | $15,000 | $435 | $14,000 | SOLD | 00018 |
| Full Listing | West Palm Beach | FL | Vending | $27,000 | $800 | $24,000 | SOLD | 00040 |
| Full Listing | Tampa | FL | Vending | $4,000 | $150 | $5,200 | SOLD | 00022 |
| Full Listing | Orlando | FL | Vending | $95,000 | $2,300 | $52,000 | SOLD | 00036 |
| Full Listing | Jacksonville | FL | Vending | $12,000 | $278 | $10,000 | SOLD | 00047 |
| Full Listing | Tampa | FL | Bimbo | $175,000 | $7,500 | $65,000 | SOLD | 00054 |
| Full Listing | Jacksonville | FL | Vending | $7,500 | $110 | $3,800 | SOLD | 00058 |
| Full Listing | Tampa | FL | Vending | $25,000 | $250 | SOLD | 00083 | |
| Full Listing | Port Charlotte | FL | Bimbo | $215,000 | $12,134 | $91,728 | SOLD | 00090 |
| Full Listing | Pompano Beach | FL | Vending | $3,599 | $130 | $5,000 | SOLD | 00095 |
| Full Listing | Naples | FL | Arnold | $236,000 | $11,800 | $89,960 | SOLD | 00080 |
| Full Listing | Crystal River | FL | Pool | $75,000 | $1,500 | $93,000 | SOLD | 00106 |
| Full Listing | Fort Myers | FL | Vending | $100,000 | $1,100 | $42,000 | SOLD | 00108 |
| Full Listing | Wellington | FL | Mobile Hair | $200,000 | $1,500 | $55,000 | SOLD | 00122 |
| Full Listing | Pinellas/Pasco | FL | Landscaping | $62,000 | $2,200 | $65,000 | SOLD | 00137 |
| Addtl Info | Jacksonville | FL | Wholesale Floral | $14,995 | $1,000 | $30,000 | SOLD | 00000 |
| Full Listing | Jacksonville | FL | Bimbo | $140,000 | $8,400 | $63,700 | SOLD | 00158 |
| Full Listing | Jacksonville | FL | Bimbo | $170,000 | $8,600 | $74,000 | SOLD | 00163 |
| Full Listing | Naples | FL | Vending | $13,500 | $345 | $7,000 | SOLD | 00169 |
| Full Listing | Apopka | FL | Vending | $9,500 | $220 | $7,280 | SOLD | 00183 |
| Full Listing | Tampa | FL | Landscaping | $35,000 | $1,000 | $48,000 | SOLD | 00193 |
| Full Listing | Cape Coral | FL | Bimbo | $179,000 | $8,683 | $65,500 | SOLD | 00200 |
| Full Listing | Largo | FL | Landscaping | $75,000 | $2,500 | $65,000 | SOLD | 00210 |
| Full Listing | Wesley Chapel | FL | Pool | $48,000 | $925 | $42,000 | SOLD | 00219 |
| Full Listing | Boca Raton | FL | Vending | $25,000 | $326 | $10,000 | SOLD | 00236 |
| hull Listing | West Palm Beach | FL | Vending | $82,000 | $1,525 | $36,000 | SOLD | 00238 |
| Full Listing | Panama City | FL | Voortman | $4,044 | $2,536 | $20,000 | SOLD | 01217 |
| Full Listing | Vero Beach | FL | Voortman | $5,050 | $3,306 | $27,000 | SOLD | 01261 |
| Full Listing | Naples | FL | Vending | $95,000 | $1,825 | $50,000 | SOLD | 00254 |
| Full Listing | Jacksonville | FL | Wholesale Floral | $25,000 | $1,100 | 21,000 | SOLD | 00273 |
| Full Listing | Cape Coral | FL | Snyder's | $275,000 | $10,300 | $85,000 | SOLD | 00325 |
| Full Listing | Inverness-Summerfield | FL | Arnold/Bimbo | $170,000 | $9,673 | $73,000 | SOLD | 00358 |
| Full Listing | Sanford | FL | Package Delivery | $950,000 | $16,000 | $150,000 | SOLD | 00363 |
| Full Listing | Clearwater | FL | Martin's | $120,000 | $4,470 | $45,200 | SOLD | 00369 |
| Full Listing | Crestview | FL | Mission | $30,000 | $3,720 | $35,000 | SOLD | 00387 |
| Full Listing | Sanford | FL | Bon Appetit | $19,500 | $3,500 | $36,000 | SOLD | 00417 |
| Full Listing | St. Petersburg | FL | Vending | $14,000 | $260 | $8,000 | SOLD | 00420 |
| Full Listing | Spring Hill | FL | Bon Appetit | $90,000 | $6,450 | $62,400 | SOLD | 00422 |
| Full Listing | Punta Gorda | FL | Snyder's | $225,000 | $10,100 | $71,000 | SOLD | 00435 |
| Full Listing | Apollo Beach | FL | Mission | $52,000 | $4,750 | $42,900 | SOLD | 00450 |
| Full Listing | Tampa | FL | Vending | $99,000 | $1,900 | $45,000 | SOLD | 00458 |
| Full Listing | Panama City Beach | FL | Bimbo | $110,000 | $8,854 | $60,000 | SOLD | 00478 |
Routes Currently Pending Sale
| Full Listing | City | State | Route Type | Asking Price | Weekly Sales | Net Income | Status | Route # |
|---|---|---|---|---|---|---|---|---|
| Full Listing | Norfolk^ | VA | Vending | $30,000 | $317 | $8,900 | Pending | 00754 |
| Full Listing | Bonney Lake* | WA | Mission | $290,000 | $27,000 | $205,000 | Pending | 00740 |
| Full Listing | Renton- | WA | Mission | $70,000 | $12,000 | $96,000 | Pending | 00741 |

