Find Business Routes for Sale through The Route Exchange
Contact us today if you are interested in any of our independent business routes for sale.
| Full Listing | City | State | Route Type | Asking Price | Weekly Sales | Net Income | Status | Route # |
|---|---|---|---|---|---|---|---|---|
| Full Listing | Oklahoma City | OK | Voortman | $4,304 | $3,241 | $25,706 | SOLD | 01342 |
| Full Listing | Seminole | OK | Mission | $40,000 | $6,500 | $52,000 | SOLD | 00553 |
| Full Listing | Ada | OK | Mission | $40,000 | $6,500 | $52,000 | SOLD | 00553 |
| Full Listing | Newcastle | OK | Mission | $46,000 | $10,500 | $73,500 | SOLD | 00628 |
| Full Listing | Numerous | OK | Waffle Mix | $50,000 | $5,800 | $52,000 | N/A | 00653 |
| Full Listing | Barrie | ON | Voortman CAN | $15,828 | $8,521 | $70,000 | N/A | 01019 |
| Full Listing | Eugene | OR | Vending | $7,600 | $150 | SOLD | 00005 | |
| Full Listing | Lebanon | OR | Tim's Cascade | $42,000 | $3,750 | $31,200 | SOLD | 00042 |
| Full Listing | Portland | OR | Mission | $80,000 | $9,200 | $63,856 | SOLD | 00031 |
| Full Listing | Tillamook | OR | Vending | $175,000 | $6,600 | $78,000 | SOLD | 00044 |
| Full Listing | Beaverton | OR | Landscaping | $77,000 | $3,000 | $52,000 | SOLD | 00129 |
| Full Listing | Columbia River Gorge | OR | Tim's Cascade | $90,000 | $9,950 | $68,640 | N/A | 00524 |
| Full Listing | St. Helens | OR | Tim's Cascade | $55,000 | $7,700 | $67,500 | SOLD | 00217 |
| Full Listing | Salem | OR | Mission | $70,000 | $7,343 | $60,000 | SOLD | 00296 |
| Full Listing | Astoria | OR | Mission | $120,000 (or split) | $12,000 | $96,000 | SOLD | 00307 |
| Full Listing | Tillamook | OR | Snack | $89,000 | $6,972 | $69,500 | SOLD | 00366 |
| Full Listing | Tangent-Coos Bay-Florence | OR | Bread | $79,730 | $7,973 | $108,000+ | N/A | 00455 |
| Full Listing | Portland | OR | Mission | $85,000 | $8,325 | $62,400 | SOLD | 00575 |
| Full Listing | Portland- | OR | Mission | $100,000 | $11,600 | $70,000 | N/A | 00609 |
| Full Listing | Beaverton- | OR | Dave's Killer Bread | $207,000 | $19,500 | $140,000 | SOLD | 00643 |
| Full Listing | Medford | OR | Mission | $98,000 | $98,000 | $83,000 | SOLD | 00654 |
| Full Listing | Tigard | OR | Dave's Killer Bread | $275,000 | $24,500 | $210,000 | N/A | 00709 |
| Full Listing | Portland^ | OR | Dave's Killer Bread | $275,000 | $24,500 | $213,000 | N/A | 00709 |
| Full Listing | Wilkes-Barre | PA | Wise | $30,000 | $4,500 | $33,500 | SOLD | 00085 |
| Full Listing | Philadelphia | PA | Tastykake | $210,000 | $11,218 | $96,000 | SOLD | 00084 |
| Full Listing | Lewisburg | PA | Pepperidge Farm | $318,500 | $9,100 | $84,240 | SOLD | 00093 |
| Full Listing | Philadelphia | PA | Tastykake | $160,000 | $9,600 | $82,160 | SOLD | 00096 |
| Full Listing | Pittsburgh | PA | Vending | $22,000 | $315 | $13,000 | SOLD | 00111 |
| Full Listing | Pittsburgh | PA | Vending | $15,000 | $290 | $7,500 | SOLD | 00154 |
| Full Listing | Homestead | PA | Vending | $5,499 | $110 | $2,800 | SOLD | 00162 |
| Full Listing | Pittsburgh | PA | Vending | $24,000 | $400 | $9,300 | SOLD | 00202 |
| Full Listing | Hershey | PA | Voortman | $6,398 | $3,991 | $35,000 | SOLD | 01632 |
| Full Listing | Pittsburgh | PA | Vending | $29,900 | $155 | $3,000 | SOLD | 00253 |
| Full Listing | Catawissa | PA | Pepperidge Farm | $350,000 | $9,107 | $88,000 | SOLD | 00264 |
| Full Listing | Scranton | PA | Utz | $50,000 | $6,536 | $54,000 | SOLD | 00291 |
| Full Listing | Wynnewood | PA | Pepperidge Farm | $318,000 | $8,468 | $80,500 | SOLD | 00299 |
| Full Listing | Philadelphia | PA | Amoroso | $260,000 | $12,500 | $165,000 | SOLD | 00306 |
| Full Listing | Scranton | PA | Utz | $25,000 | $4,800 | $40,000 | SOLD | 00329 |
| Full Listing | Hazleton (reloc.) | PA | Delivery | $150,000 | $3,100 | $55,000 | SOLD | 00342 |
| Full Listing | York | PA | Arnold/Thomas | $130,000 | $10,050 | $73,000 | SOLD | 00378 |
| Full Listing | Shrewsbury | PA | Snyder's | $243,000 | $11,200 | $62,000 | N/A | 00384 |
| Full Listing | Downingtown | PA | Snyder's-Lance | $264,000 | $12,000 | $79,500 | SOLD | 00403 |
| Full Listing | Bensalem | PA | Snyder's-Lance | $352,635 | $16,435 | $124,000 | SOLD | 00404 |
| Full Listing | Tamaqua | PA | Bimbo | $160,000 | $12,035 | $99,000 | SOLD | 00409 |
| Full Listing | Philadelphia | PA | Vending | $32,000 | $850 | $20,000 | SOLD | 00424 |
| Full Listing | Clarks Summit | PA | Pepperidge Farm | $180,000 | $5,800 | $55,000 | SOLD | 00441 |
| Full Listing | Allentown | PA | Bimbo | $200,000 | $9,100 | $81,000 | N/A | 00440 |
| Full Listing | Bethlehem | PA | Bimbo | $149,000 | $7,430 | $55,000 | SOLD | 00499 |
| Full Listing | Uniontown | PA | Martin's | $30,000 | $4,000 | $40,800 | N/A | 00572 |
| Full Listing | King of Prussia | PA | Vending | $20,000 | $300 | $7,000 | SOLD | 00608 |
| Full Listing | Bentleyville | PA | Utz | $49,153.84 | $7,300 | $67,000 | SOLD | 01047 |
| Full Listing | Homestead* | PA | Utz | $77,400 | $8,000 | $75,000 | SOLD | 01135 |
| Full Listing | Pittsburgh* | PA | Utz | $66,104.44 | $8,162 | $76,000 | SOLD | 01138 |
| Full Listing | Cannonsburg | PA | Utz | $47,794.50 | $6,000 | $52,000 | SOLD | 07436 |
| Full Listing | Leetdale | PA | Utz | $67,776.60 | $6,070 | $55,000 | SOLD | 03344 |
| Full Listing | Wayne | PA | Vending | $20,000 | $325 | $10,400 | SOLD | 00668 |
| Full Listing | Murrysville | PA | Utz | $79,000 | $8,400 | $67,000 | SOLD | 00673 |
| Full Listing | Harrisburg | PA | Tastykake | $159,000 | $10,200 | $78,000 | Avail | 00698 |
| Full Listing | Philadelphia- | PA | Vending | $40,000 | $1,064 | $26,000 | N/A | 00702 |
| Full Listing | Youngwood | PA | UTZ | $87,500 | $9,288 | $81,000 | N/A | 00718 |
| Full Listing | Monroeville-Morgantown | PA-WV | Martin's | $45,000 | $5,400 | $62,000 | SOLD | 00492 |
| Full Listing | Providence | RI | Martin's | $59,000 | $3,760 | $36,400 | SOLD | 00157 |
| Full Listing | Woonsocket | RI | Gold Medal | $100,000 | $5,117 | $90,500 | SOLD | 00245 |
| Full Listing | Warwick-Smithfield | RI | Vending | $95,000 | $2,600 | $67,500 | N/A | 00332 |
| Full Listing | Woonsocket- | RI | Gold Medal | $225,000 | $6,846 | $96,000 | SOLD | Woonsocket |
| Full Listing | Providence- | RI | Vending | $15,000 | $373 | $4,000 | SOLD | 00694 |
| Full Listing | Woonsocket^ | RI | Bread | $140,000 | $6,480 | $88,000 | Avail | 00598-R |
| Full Listing | Woonsocket_ | RI | Bread | $85,000 | $3,120 | $46,000 | N/A | 00598-C |
| Full Listing | Rock Hill | SC | Bimbo | $140,000 | $8,625 | $67,600 | N/A | 00533 |
| Full Listing | Anderson | SC | Wholesale | $24,950 | $575 | $14,000 | SOLD | 00166 |
| Full Listing | Charleston | SC | Pepperidge Farm | $125,000 | $5,976 | $56,000 | SOLD | 00230 |
| Full Listing | Charlotte-RockHill | SC | Voortman | $6,367 | $3,306 | $28,000 | SOLD | 01542 |
| Full Listing | Myrtle Beach | SC | Flowers | $150,000 | $11,763 | $93,000 | SOLD | 00251 |
| Full Listing | Myrtle Beach | SC | Vending | $70,000 | $1,750 | $24,000 | SOLD | 00290 |
| Full Listing | Little River | SC | Nature's Own | $135,000 | $9,976 | $88,400 | SOLD | 00316 |
| Full Listing | Little River* | SC | Nature's Own | $110,000 | $11,225 | $104,000 | SOLD | 00627 |
| Full Listing | Charleston- | SC | Vending | $180,000 | $3,200 | $73,800 | SOLD | 00626 |
| Full Listing | Myrtle Beach* | SC | Bimbo | $259,000 | $17,600 | $137,800 | N/A | 00665 |
| Full Listing | Chattanooga | TN | Mission | $50,000 | $5,500 | $49,500 | SOLD | 00218 |
| Full Listing | Various | TN | Snack | $39,950 | $2,500 | $30,000 | SOLD | 00000 |

