Find Business Routes for Sale through The Route Exchange
Contact us today if you are interested in any of our independent business routes for sale.
| Full Listing | City | State | Route Type | Asking Price | Weekly Sales | Net Income | Status | Route # |
|---|---|---|---|---|---|---|---|---|
| Full Listing | Queens | NY | Bread | $160,000 | $5,850 | $92,000 | SOLD | 00323 |
| Full Listing | Melville | NY | Arnold | $100,000 | $5,870 | $46,000 | SOLD | 00343 |
| Full Listing | Cheektowaga | NY | Utz | $50,000 | $5,525 | $45,000 | SOLD | 00344 |
| Full Listing | Henrietta | NY | Utz | $50,000 | $5,400 | $47,000 | SOLD | 00350 |
| Full Listing | Rochester | NY | Utz | $24,300 | $4,000 | $25,000 | SOLD | 00375 |
| Full Listing | Staten Island | NY | Vending | $110,000 | $2,400 | $35,000 | N/A | 00356 |
| Full Listing | Mahopac | NY | Mission | $115,000 | $55,000 | $62,000 | SOLD | 00453 |
| Full Listing | Watertown | NY | Bread | $125,000 | $11,142 | $83,500 | SOLD | 00398 |
| Full Listing | Brooklyn | NY | Bread | $180,000 | $8,000 | $146,000 | SOLD | 00401 |
| Full Listing | Syracuse | NY | Bread | $85,000 | $6,550 | $54,000 | SOLD | 00402 |
| Full Listing | Utica | NY | Wise | $35,000 | $5,200 | $46,800 | SOLD | 00425 |
| Full Listing | Schenectady | NY | Pepperidge Farm | $133,000 | $6,223 | $57,000 | SOLD | 00426 |
| Full Listing | Brooklyn | NY | Bread | $100,000 | $6,200 | $62,000 | SOLD | 00436 |
| Full Listing | Buffalo | NY | Pepperidge Farm | $98,000 | $6,746 | $60,000 | SOLD | 00444 |
| Full Listing | Bronx | NY | Utz | $70,000 | $5,600 | $60,000 | SOLD | 00447 |
| Full Listing | Brooklyn | NY | Bread | $115,000 | $4,750 | $72,800 | SOLD | 00401 |
| Full Listing | Bedstuy | NY | Bread | $110,000 | $3,400 | $63,000 | SOLD | 00401 |
| Full Listing | Queens | NY | Wise | $40,000 | $4,000 | $40,000 | SOLD | 00461 |
| Full Listing | Watertown | NY | Bimbo | $125,000 | $11,172 | $83,500 | SOLD | 00479 |
| Full Listing | Delmar | NY | Utz | $48,900 | $6,400 | $52,000 | N/A | 00503 |
| Full Listing | Farmingdale | NY | Snacks | $100,000 | $21,150 | $96,000 | N/A | 00504 |
| Full Listing | Queens-Brooklyn | NY | Bakery | $40,000 | $ | $29,500 | SOLD | 00507 |
| Full Listing | Brooklyn-Queens | NY | Gold Medal | $210,000 | $11,000 | $130,000 | N/A | 00574 |
| Full Listing | New York City | NY | Vending | $107,000 | $1,000 | $31,200 | N/A | 00577 |
| Full Listing | NYC | NY | Snacks/Chips | $30,000 | - | $- | N/A | 00578 |
| Full Listing | Brooklyn- | NY | Gold Medal | $150,000 | $5,304 | $111,000 | N/A | 00595 |
| Full Listing | Brooklyn* | NY | Gold Medal | $175,000 | $7,500 | $130,000 | N/A | 00562 |
| Full Listing | Brooklyn-- | NY | Gold Medal | $175,000 | $7,500 | $130,000 | N/A | 00602 |
| Full Listing | Rochester* | NY | Utz | $80,000 | $8,200 | $67,000 | SOLD | 00633 |
| Full Listing | Staten Island** | NY | Utz | $258,000 | $12,900 | $100,000 | N/A | 00640 |
| Full Listing | Horseheads | NY | George Howe | $50,000 | $5,082 | $41,000 | N/A | 00656 |
| Full Listing | Greenwich- | NY | Utz | $67,885 | $8,546 | $80,000 | SOLD | 08105 |
| Full Listing | Suffolk Co. | NY | Vending | $38,000 | $669 | $14,000 | SOLD | 00725 |
| Full Listing | Astoria* | NY | Gold Medal | $140,000 | $5,000 | $62,000 | Avail | 00745 |
| Full Listing | Astoria^ | NY | Gold Medal | $140,000 | $5,000 | $62,000 | Avail | 00749 |
| Full Listing | Toledo | OH | Vending | $42,900 | $825 | $21,000 | SOLD | 00135 |
| Full Listing | Marion | OH | Vending | $25,000 | $350 | $8,000 | SOLD | 00000 |
| Full Listing | Toledo | OH | Vending | $17,200 | $482 | $2,500 | SOLD | 00000 |
| Full Listing | Toledo | OH | Vending | $46,000 | $975 | $25,000 | SOLD | 00159 |
| Full Listing | Maumee | OH | Vending | $26,500 | $400 | $10,500 | SOLD | 00160 |
| Full Listing | Perrysburg | OH | Vending | $19,999 | $300 | $7,000 | SOLD | 00161 |
| Full Listing | Columbus | OH | Vending | $24,900 | $300 | $6,300 | SOLD | 00174 |
| Full Listing | Circleville | OH | Vending | $30,000 | $500 | $12,000 | SOLD | 00174 |
| Full Listing | Toledo | OH | Vending | $9,150 | $140 | $3,300 | SOLD | 00000 |
| Full Listing | Toledo | OH | Vending | $6,500 | $100 | $2,600 | SOLD | 00187 |
| Full Listing | Toledo | OH | Vending | $34,000 | $530 | $12,500 | SOLD | 00190 |
| Full Listing | Fostoria | OH | Vending | $16,250 | $250 | $6,000 | SOLD | 00192 |
| Full Listing | Perrysburg | OH | Vending | $17,500 | $272 | $6,400 | SOLD | 00199 |
| Full Listing | Medina | OH | Vending | $80,000 | $1,250 | $29,000 | SOLD | 00214 |
| Full Listing | Sylvania | OH | Vending | $42,000 | $650 | $15,300 | SOLD | 00215 |
| Full Listing | Various | OH | Snack | $39,950 | $2,500 | $30,000 | SOLD | 00000 |
| Full Listing | Toledo | OH | Vending | $225,000 | $3,475 | $85,000 | SOLD | 00000 |
| Full Listing | Tiffin | OH | Vending | $30,000 | $490 | $12,500 | SOLD | 00268 |
| Full Listing | Columbus | OH | Voortman | $13,215 | $3,313 | $26,455 | SOLD | 01302 |
| Full Listing | Columbus | OH | Voortman | $5,192 | $3,167 | $24,939 | SOLD | 01305 |
| Full Listing | Chillicothe | OH | Voortman | $4,323 | $2,692 | $19,994 | SOLD | 01303 |
| Full Listing | Toledo | OH | Vending | $25,000 | $607 | $14,000 | SOLD | 00336 |
| Full Listing | Northwood-Waterville | OH | Vending | $12,486 | $265 | $5,685 | SOLD | 00337 |
| Full Listing | Akron/Canton | OH | Vending | $61,000 | $1,320 | $37,500 | SOLD | 00359 |
| Full Listing | Fostoria | OH | Vending | $15,650 | $221 | $5,100 | SOLD | 00371 |
| Full Listing | Westerville | OH | Vending | $40,000 | $480 | $11,000 | SOLD | |
| Full Listing | Waterville | OH | Vending | $40,000 | $520 | $11,000 | SOLD | 00000 |
| Full Listing | Columbus | OH | Vending | $10,578 | $203 | $4,750 | SOLD | 00390 |
| Full Listing | Troy | OH | Catering | $25,000+ | $1,500+ | $28,000+ | N/A | 00393 |
| Full Listing | Akron | OH | Voortman | $6,126 | $3,967 | $33,257 | SOLD | 01496 |
| Full Listing | Dayton | OH | Voortman | $6,960 | $4,173 | $35,397 | SOLD | 01304 |
| Full Listing | Cincinnati | OH | Vending | $15,000 | $630 | $10,400 | SOLD | 00416 |
| Full Listing | Fremont | OH | Vending | $25,650 | $395 | $9,000 | SOLD | 00371 |
| Full Listing | Columbus | OH | Food Truck | $7,500 | - | - | SOLD | 00443 |
| Full Listing | Waterville | OH | Vending | $15,000 | $260 | $9,800 | SOLD | 00456 |
| Full Listing | Columbus | OH | Vending | $17,500 | $350 | $10,000 | SOLD | 00477 |
| Full Listing | Norwalk | OH | Vending | $20,000 | $590 | $9,300 | Avail | 00684 |
| Full Listing | Toledo_ | OH | Vending | $52,000 | $900 | $31,500 | SOLD | 00747 |
| Full Listing | Akron-Ravenna | OH | Mission | $55,000 | $7,240 | $52,000 | Avail | 00758 |
| Full Listing | Oklahoma City | OK | Vending | $73,000 | $1,750 | $35,000 | SOLD | 00053 |
| Full Listing | Tulsa | OK | Dairy | $75,000 | $5,000 | $46,800 | SOLD | 00051 |
| Full Listing | Broken Arrow | OK | Vending | $75,000 | $1,500 | $34,000 | SOLD | 00120 |
| Full Listing | Oklahoma City | OK | Voortman | $4,000 | $3,000 | $26,000 | SOLD | 01334 |
| Full Listing | Lawton | OK | Mission | $35,000 | $8,014 | $72,800 | SOLD | 00315 |
| Full Listing | Tulsa | OK | Dairy | $65,000 | $4,000 | $30,000 | SOLD | 00333 |

