Find Business Routes for Sale through The Route Exchange
Contact us today if you are interested in any of our independent business routes for sale.
| Full Listing | City | State | Route Type | Asking Price | Weekly Sales | Net Income | Status | Route # |
|---|---|---|---|---|---|---|---|---|
| Full Listing | Fullerton | CA | Vending | $18,000 | $350 | $9,100 | SOLD | 00428 |
| Full Listing | Temecula | CA | Mission | $145,000 | $10,500 | $77,900 | SOLD | 00429 |
| Full Listing | Escondido | CA | Vending | $15,000 | $450 | $10,000 | N/A | 00437 |
| Full Listing | Sacramento | CA | Voortman | $11,201 | $2,611 | $19,155 | SOLD | 01467 |
| Full Listing | Oceanside | CA | Vending | $34,900 | $700 | $20,000 | SOLD | 00448 |
| Full Listing | Del Mar | CA | Mission | $70,000 | $8,532 | $57,000 | SOLD | 00475 |
| Full Listing | Sacramento | CA | Mission | $95,000 | $10,800 | $90,000 | N/A | 00490 |
| Full Listing | North Highlands | CA | Mission | $102,000 | $14,106 | $109,000 | SOLD | 00501 |
| Full Listing | Los Angeles | CA | Vending | $45,000 | $866 | $22,516 | SOLD | 00509 |
| Full Listing | Placerville | CA | Mission | $150,000 | $13,120 | $80,000 | SOLD | 00513 |
| Full Listing | Fullerton | CA | Vending | $18,000 | $350 | $9,100 | SOLD | 00509-F |
| Full Listing | Soledad-Salinas | CA | El Comal Tortillas | $65,000 | $5,938 | $46,800 | N/A | 00556 |
| Full Listing | Santa Maria | CA | El Comal | $30,000 | $3,827 | $26,000 | N/A | 00556-2 |
| Full Listing | Encinitas | CA | Mission | $60,000 | $12,054 | $76,000 | N/A | 00569 |
| Full Listing | Riverside | CA | Vending | $30,000 - $140,000 | $460 - $2,100 | Varies | SOLD | 00579 |
| Full Listing | Parlier | CA | Mission | $95,000 | $10,800 | $83,000 | SOLD | 00583 |
| Full Listing | SanDiego | CA | Vending | $92,385 | $1,400 | $36,000 | SOLD | 00579 |
| Full Listing | Norco | CA | Vending | $86,071 | $1,600 | $41,000 | SOLD | 00579 |
| Full Listing | Indio- | CA | Mission | $165,000 | $15,500 | $115,700 | SOLD | 00597 |
| Full Listing | Sacramento* | CA | Vending | $45,000 | $1,000 | $22,000 | SOLD | 00587 |
| Full Listing | Ontario | CA | Vending | $220,000 | $4,600 | $124,800 | SOLD | 00606 |
| Full Listing | Sacramento^ | CA | Vending | $95,000 | $875 | $27,000 | SOLD | 00637 |
| Full Listing | Anaheim | CA | Vending | $32,500 | $450 | $12,500 | SOLD | 00638 |
| Full Listing | Upland | CA | Vending | $48,500 | $415 | $11,000 | SOLD | 00644 |
| Full Listing | Santa Cruz- | CA | Vending | $370,000 | $6,900 | $83,000 | SOLD | 00651 |
| Full Listing | Redlands- | CA | Mission | $105,000 | $9,500 | $65,000 | Avail | 00597R |
| Full Listing | Yucaipa | CA | Mission | $119,000 | $11,500 | $80,000 | Avail | 00597Y |
| Full Listing | Orange County* | CA | Vending | $80,000 | $1,300 | $38,500 | SOLD | 00655-OC |
| Full Listing | San Diego* | CA | Vending | $70,000 | $1,120 | $33,000 | SOLD | 00655-SD |
| Full Listing | Rosemead | CA | Vending | $15,000 | $725 | $27,000 | SOLD | 00660 |
| Full Listing | San Diego. | CA | Mission | $85,000 | $13,500 | $57,000 | N/A | 00667 |
| Full Listing | San Diego^ | CA | Mission | $118,000 | $9,800 | $75,000 | N/A | 00667-988 |
| Full Listing | San Diego~ | CA | Mission | $112,000 | $9,100 | $69,000 | N/A | 00667-984 |
| Full Listing | San Diego County | CA | Vending | $87,750 | $1,426 | $29,950 | SOLD | 00682 |
| Full Listing | San Bernardino* | CA | Mission | $135,000 | $12,600 | $90,500 | N/A | 00688 |
| Full Listing | Orange County | CA | Vending | $90,000 | $1,600 | $42,000 | N/A | 00712 |
| Full Listing | Vista | CA | Vending | $13,000 | $250 | $7,000 | SOLD | 00721 |
| Full Listing | San Bernardino^ | CA | Vending | $90,000 | $1,490 | $41,000 | SOLD | 00727 |
| Full Listing | Santa Ana^ | CA | Vending | $300,000 | $4,200 | $93,000 | N/A | 00735 |
| Full Listing | Santa Ana- | CA | Mission | $130,000 | $13,374 | $93,000 | Avail | 00746 |
| Full Listing | Denver | CO | Vending | $20,000 | $1,000 | $35,000 | SOLD | 00008 |
| Full Listing | Denver | CO | Vending | $100,000 | $1,947 | $41,266 | SOLD | 00009 |
| Full Listing | Castle Rock | CO | Vending | $59,500 | $1,350 | $30,500 | SOLD | 00023 |
| Full Listing | Fort Collins | CO | Vending | $15,000 | $350 | $9,000 | SOLD | 00094 |
| Full Listing | Denver | CO | Voortman | $10,184 | $2,913 | $23,500 | SOLD | 01442 |
| Full Listing | Aurora | CO | Voortman | $6,500 | $2,824 | $23,000 | SOLD | 01986 |
| Full Listing | Englewood | CO | Snyders | $110,000 | $6,158 | $42,000 | SOLD | 00473 |
| Full Listing | Fort Collins | CO | Vending | $25,000 | $265 | $8,300 | N/A | 00480 |
| Full Listing | Stratford | CT | Wise | $66,900 | $6,650 | $53,000 | SOLD | 00021 |
| Full Listing | Shelton | CT | Wise | $84,900 | $8,750 | $62,000 | SOLD | 00022 |
| Full Listing | New Haven | CT | Wise | $60,000 | $5,600 | $62,400 | SOLD | 00030 |
| Full Listing | Torrington | CT | Dairy | $75,000 | $4,000 | $41,600 | SOLD | 00026 |
| Full Listing | Norwich | CT | Thomas | $250,000 | $10,525 | $88,140 | SOLD | 00039 |
| Full Listing | Branford | CT | Wise | $25,000 | $2,500 | $25,000 | SOLD | 00021 |
| Full Listing | Branford | CT | Wise | $45,000 | $4,500 | $35,000 | SOLD | 00021 |
| Full Listing | Greenwich | CT | Vending | $65,000 | $1,175 | $30,000 | SOLD | 00134 |
| Full Listing | Old Lyme | CT | Pepperidge Farm | $240,000 | $8,100 | $78,000 | SOLD | 00181 |
| Full Listing | Niantic | CT | Martin's | $99,000 | $4,897 | $52,000 | SOLD | 00222 |
| Full Listing | Montville | CT | Bimbo | $147,640 | $7,382 | $57,300 | SOLD | 00226 |
| Full Listing | Greenwich | CT | Nuts/Cake | $75,000 | $2,871 | $42,583 (2019) | N/A | 00380 |
| Full Listing | Hartford | CT | Flowers | $69,000 | $9,077 | $67,000 | SOLD | 00560 |
| Full Listing | Cromwell | CT | Bimbo | $158,000 | $9,500 | $75,000 | SOLD | 00634 |
| Full Listing | East Haven | CT | Schmidt | $250,000 | $22,500 | $182,000 | SOLD | 00661 |
| Full Listing | Naugatuck | CT | Thomas' | $225,000 | $10,376 | $88,000 | Avail | 00760 |
| Full Listing | Newark | DE | Snyder's | $150,000 | $7,211 | $46,800 | SOLD | 00547 |
| Full Listing | Newark | DE | Vending | $75,000 | $2,100 (2019) | $62,000 | N/A | 00546 |
| Full Listing | Fort Myers | FL | Vending | $15,000 | SOLD | 00011 | ||
| Full Listing | Orlando | FL | Vending | $15,000 | $435 | $14,000 | SOLD | 00018 |
| Full Listing | West Palm Beach | FL | Vending | $27,000 | $800 | $24,000 | SOLD | 00040 |
| Full Listing | Tampa | FL | Vending | $4,000 | $150 | $5,200 | SOLD | 00022 |
| Full Listing | Orlando | FL | Vending | $95,000 | $2,300 | $52,000 | SOLD | 00036 |
| Full Listing | Jacksonville | FL | Vending | $12,000 | $278 | $10,000 | SOLD | 00047 |
| Full Listing | Tampa | FL | Bimbo | $175,000 | $7,500 | $65,000 | SOLD | 00054 |
| Full Listing | Jacksonville | FL | Vending | $7,500 | $110 | $3,800 | SOLD | 00058 |
| Full Listing | Tampa | FL | Vending | $25,000 | $250 | SOLD | 00083 | |
| Full Listing | Port Charlotte | FL | Bimbo | $215,000 | $12,134 | $91,728 | SOLD | 00090 |
| Full Listing | Pompano Beach | FL | Vending | $3,599 | $130 | $5,000 | SOLD | 00095 |
| Full Listing | Naples | FL | Arnold | $236,000 | $11,800 | $89,960 | SOLD | 00080 |
| Full Listing | Crystal River | FL | Pool | $75,000 | $1,500 | $93,000 | SOLD | 00106 |
| Full Listing | Fort Myers | FL | Vending | $100,000 | $1,100 | $42,000 | SOLD | 00108 |

