Find Business Routes for Sale through The Route Exchange
Contact us today if you are interested in any of our independent business routes for sale.
| Full Listing | City | State | Route Type | Asking Price | Weekly Sales | Net Income | Status | Route # |
|---|---|---|---|---|---|---|---|---|
| Full Listing | Brentwood | TN | Snyder's-Lance | $185,000 | $10,415 | $67,000 | N/A | 00229 |
| Full Listing | Nashville | TN | Voortman | $1,500 | $2,472 | $17,709 | SOLD | 01995 |
| Full Listing | Franklin | TN | Voortman | $1,500 | $2,571 | $21,000 | SOLD | 01225 |
| Full Listing | Columbia | TN | Bread | $160,600 | $10,237 | $89,500 | SOLD | 00287 |
| Full Listing | Nashville-Cookeville | TN | Wholesale | $159,500 | $3,200 | $66,000 | SOLD | 00375 |
| Full Listing | Johnson City | TN | Vending | $27,900 | $500 | $12,500 | SOLD | 00399 |
| Full Listing | Memphis | TN | Wholesale | $9,995 | $- | $- | SOLD | 00000 |
| Full Listing | Franklin | TN | Vending | $60,000 | $875 | $18,500 | SOLD | 00434 |
| Full Listing | Nashville/Central TN | TN | Wholesale | $179,900 | $3,857 | $82,125 | SOLD | 00000 |
| Full Listing | Whitehouse | TN | Utz | $35,224.53 | $4,681 | $40,000 | N/A | 03219 |
| Full Listing | Clarksville | TN | Utz | $48,336.30 | $4,996 | $44,000 | SOLD | 03289 |
| Full Listing | Pikeville | TN | Utz | $30,659 | $3,565 | $29,000 | SOLD | 03296 |
| Full Listing | Nashville* | TN | Utz | $37,951.80 | $5,839 | $52,000 | N/A | 03317 |
| Full Listing | Chattanooga- | TN | Vending | $45,000 | $900 | $15,000 | SOLD | 00717-C |
| Full Listing | Terrell | TX | Pool | $62,000 | $35,000 | SOLD | 00020 | |
| Full Listing | Dallas | TX | Vending | $82,000 | $1,800 | $30,000 | SOLD | 00057 |
| Full Listing | Houston | TX | Vending | $95,300 | $4,000 | $18,000 | SOLD | 00087 |
| Full Listing | Terrell | TX | Pool | $75,000 | $1,400 | $65,000 | SOLD | 00097 |
| Full Listing | College Station | TX | Vending | $20,500 | $480 | $13,000 | SOLD | 00109 |
| Full Listing | Houston | TX | Vending | $85,000 | $2,875 | $15,275 | SOLD | 00131 |
| Full Listing | Plano | TX | Vending | $30,000 | $225 | $6,500 | SOLD | 00130 |
| Full Listing | Sherman | TX | Mission | $70,000 | $8,718 | $60,000 | SOLD | 00136 |
| Full Listing | Corpus Christi | TX | Bon Appetit | $40,000 | $4,000 | $41,000 | SOLD | 00142 |
| Full Listing | Austin | TX | Bimbo | $85,000 | $9,000 | $60,000 | SOLD | 00144 |
| Full Listing | New Braunfels | TX | Pool | $20,000 | $450 | $18,200 | SOLD | 00165 |
| Full Listing | Temple | TX | Vending | $24,500 | $525 | $16,000 | SOLD | 00180 |
| Full Listing | Carrollton | TX | Vending | $17,500 | $325 | $7,000 | SOLD | 00208 |
| Full Listing | Denton | TX | Snyders | $68,009 | $6,904 | $57,000 | SOLD | 00234 |
| Full Listing | Corpus Christi | TX | Voortman | $3,937 | $2,223 | $15,121 | SOLD | 01663 |
| Full Listing | Cypress | TX | Voortman | $1,816 | $1,135 | $6,000 | SOLD | 01431 |
| Full Listing | Bastrop | TX | Mrs Bairds | $41,957 | $8,920 | $68,000 | SOLD | 00237 |
| Full Listing | Ft Worth | TX | Voortman | $4,791 | $2,800 | $21,120 | SOLD | 01640 |
| Full Listing | Denton | TX | Voortman | $4,464 | $2,610 | $20,000 | SOLD | 01664 |
| Full Listing | Grand Prairie | TX | Voortman | $4,120 | $2,447 | $20,000 | SOLD | 01346 |
| Full Listing | Houston | TX | Voortman | $3,010 | $1,881 | $13,000 | SOLD | 01351 |
| Full Listing | Temple | TX | Vending | $24,500 | $700 | $18,200 | SOLD | 00248 |
| Full Listing | College Station | TX | Vending | $65,000 | $850 | $24,400 | SOLD | 00255 |
| Full Listing | Plano | TX | Vending | $28,000 | $540 | $13,000 | SOLD | 00257 |
| Full Listing | Dallas | TX | Vending | $55,000 | $1,040 | $26,000 | SOLD | 00279 |
| Full Listing | Beaumont | TX | Voortman | $11,500 | $2,879 | $22,100 | SOLD | 01348 |
| Full Listing | Sherman | TX | Mission | $40,000 | $8,915 | $57,000 | SOLD | 00277 |
| Full Listing | Lubbock | TX | Voortman | $12,000 | $6,582 | $57,000 | SOLD | 01359 |
| Full Listing | Mesquite | TX | Voortman | $17,861 | $4,616 | $40,000 | SOLD | 01345 |
| Full Listing | Corpus Christi | TX | Mission | $100,000 | $7,740 | $65,000 | SOLD | 00294 |
| Full Listing | Plano | TX | Vending | $10,500 | $198 | $4,470 | SOLD | 00305 |
| Full Listing | Corpus Christi | TX | Vending | $210,000 | $4,900 | $130,000 | SOLD | 00308 |
| Full Listing | Tyler | TX | Voortman | $12,000 | $4,149 | $38,000 | SOLD | 01664 |
| Full Listing | Dallas | TX | Vending | $135,000 | $2,340 | $65,000 | SOLD | 00322 |
| Full Listing | Ft. Worth | TX | Vending | $60,000 | $1,150 | $28,500 | SOLD | 00326 |
| Full Listing | Dallas | TX | Vending | $25,000 | $425 | $10,500 | SOLD | 00339 |
| Full Listing | Dallas | TX | Vending | $10,000 | $- | $- | SOLD | 00348 |
| Full Listing | Dallas | TX | Vending | $85,000 | $1,092 | $26,000 | SOLD | 00347 |
| Full Listing | Frisco | TX | Mission | $95,000 | $11,267 | $80,000 | SOLD | 00355 |
| Full Listing | Richardson | TX | Voortman | $2,500 | $2,131 | $14,162 | SOLD | 01340 |
| Full Listing | Austin | TX | Voortman | $4,225 | $2,620 | $19,253 | SOLD | 01743 |
| Full Listing | Houston | TX | Voortman | $3,389 | $2,118 | $14,032 | SOLD | 01973 |
| Full Listing | McKinney | TX | Mission | $48,000 | $9,500 | $62,500 | SOLD | 00394 |
| Full Listing | Denton | TX | Voortman | $5,000 | $3,500 | $27,000 | SOLD | 00397 |
| Full Listing | San Marcos | TX | Mission | $49,000 | $9,500 | $65,800 | SOLD | 00427 |
| Full Listing | Sherman | TX | Mission | $70,000 | $8,933 | $59,800 | SOLD | 00431 |
| Full Listing | Corpus Christi | TX | Vending | $295,000 | $5,750 | $100,000 | SOLD | 00439 |
| Full Listing | Dallas | TX | Vending | $60,000 | $1,200 | $31,000 | SOLD | 00445 |
| Full Listing | Kerrville | TX | Snyders | $45,000 | $4,650 | $40,000 | SOLD | 00474 |
| Full Listing | Austin | TX | Mission | $40,000 | $8,298 | $45,000 | SOLD | 00481 |
| Full Listing | Beeville | TX | Mission | $69,900 | $6,800 | $59,000 | N/A | 00485 |
| Full Listing | Corpus Christi | TX | Vending | $70,000 | $1,300 | $41,500 | SOLD | 00510 |
| Full Listing | Kyle | TX | Mission | $65,000 | $11,892 | $75,000 | SOLD | 00519 |
| Full Listing | Austin | TX | Mission | $70,000 | $10,400 | $78,000 | SOLD | 00559 |
| Full Listing | Corpus Christi | TX | Vending | $299,000 | $5,062 | $77,894 | N/A | 00570 |
| Full Listing | San Marcos | TX | Mission | $102,000 | $14,127 | $101,000 | N/A | 00585 |
| Full Listing | Houston-- | TX | Mission | $90,000 | $8,100 | $60,000 | SOLD | 00612 |
| Full Listing | Kingsville | TX | Vending | $13,000 | $450 | $13,000 | N/A | 00621 |
| Full Listing | Kyle* | TX | Mission | $85,000 | $15,640 | $110,500 | SOLD | 00622 |
| Full Listing | San Antonio-New Braunfels-Kerrville-Boerne | TX | Vending | $300,000 | $6,000 | $82,500 | SOLD | 00625 |
| Full Listing | Boerne* | TX | Vending | $50,000 | $2,060 | $40,550 | SOLD | 00625 |
| Full Listin | New Braunfels* | TX | Vending | $70,000 | $2,480 | $50,400 | SOLD | 00625 |
| Full Listing | San Antonio | TX | Vending | $39,000 | $965 | $24,600 | SOLD | 00625 |
| Full Listing | Hill Country | TX | Vending | $18,000 | $570 | $13,000 | SOLD | 00625 |
| Houston** | TX | Utz | Varies | Varies | Varies | N/A | 99999 | |
| Full Listing | Corpus Christi^ | TX | Vending | $38,000 | $800 | $16,900 | SOLD | 00647 |

