Routes for Sale Illinois
This is our current list of routes for sale in Illinois. Please contact us if you would like to list your route or if you want to request additional information. Thanks.
Available IL Routes
Full Listing | City | State | Route Type | Asking Price | Weekly Sales | Net Income | Status | Route # |
---|
Full Listing | Macomb | IL | Utz | $38,700 | $4,500 | $38,500 | Avail | 01567 |
Full Listing | Evergreen Park | IL | Mission | $165,000 | $18,000 | $150,000 | Avail | 00642 |
Pending IL Routes
Sold IL Routes
Full Listing | City | State | Route Type | Asking Price | Weekly Sales | Net Income | Status | Route # |
---|
| Arlington Heights | IL | Snyders-Lance | $120,000 | $8,550 | $75,000 | SOLD | 00001 |
Full Listing | Carpentersville | IL | Snyders-Lance | $150,000 | $9,000 | $85,000 | SOLD | 00002 |
| Chicago | IL | Vending | $8,000 | | $3,000 | SOLD | 00004 |
Full Listing | Rockford | IL | Snyders-Lance | $64,900 | $6,200 | $55,000 | SOLD | 00007 |
Full Listing | Naperville | IL | Snyders-Lance | $125,000 | $8,053 | $63,936 | SOLD | 00033 |
Full Listing | Lansing | IL | Pepperidge Farm | $283,392 | $8,856 | $92,000 | SOLD | 00038 |
Full Listing | Berwyn | IL | Pepperidge Farm | $108,000 | $6,000 | $62,400 | SOLD | 00063 |
Full Listing | Melrose Park | IL | Pepperidge Farm | $109,999 | $6,111 | $65,260 | SOLD | 00064 |
Full Listing | Arlington Heights | IL | Mission | $85,250 | $8,210 | $65,052 | SOLD | 00065 |
Full Listing | Niles | IL | Mission | $77,726 | $7,492 | $49,500 | SOLD | 00066 |
Full Listing | Normal | IL | Delivery | $299,000 | $7,500 | $282,500 | SOLD | 00068 |
Full Listing | Champaign | IL | Vending | $55,000 | $1,500 | $36,400 | SOLD | 00061 |
Full Listing | Bloomington | IL | Wholesale Food | $79,900 | $6,000 | $75,000 | SOLD | 00089 |
Full Listing | Orland Park | IL | Mission | $219,900 | $23,000 | $120,000 | SOLD | 00086 |
Full Listing | New Lenox | IL | Pepperidge Farm | $125,000 | $6,800 | $70,000 | SOLD | 00098 |
Full Listing | DuPage | IL | Landscaping | $995,000 | $36,000 | $350,000 | SOLD | 00099 |
Full Listing | Chicago | IL | Vending | $10,000 | | | SOLD | 00103 |
Full Listing | Downers Grove | IL | Vending | $32,623 | $692 | $16,000 | SOLD | 00104 |
Full Listing | Buffalo Grove | IL | Vending | $29,315 | $605 | $14,000 | SOLD | 00104 |
Full Listing | Schaumburg | IL | Vending | $39,518 | $874 | $20,000 | SOLD | 00104 |
Full Listing | Vernon Hills | IL | Mission | $74,900 | $6,794 | $57,200 | SOLD | 00114 |
Full Listing | Chicago Heights | IL | Mission | $65,000 | $6,060 | $50,000 | SOLD | 00123 |
Full Listing | Chicago | IL | Vending | $30,000 | $530 | $12,500 | SOLD | 00113 |
Full Listing | Dolton | IL | Snyders-Lance | $90,000 | $6,200 | $49,000 | SOLD | 00140 |
Full Listing | Orland Park | IL | Mission | $210,000 | $23,500 | $94,380 | SOLD | 00145 |
Full Listing | Chicago | IL | Vending | $25,000 | $550 | $13,000 | SOLD | 00172 |
Full Listing | Chicago Heights | IL | Mission | $185,000 | $16,750 | $94,000 | SOLD | 00176 |
Full Listing | Central IL | IL | Wholesale Food | $124,900 | $8,000 | $70,000 | SOLD | 00178 |
Full Listing | Chicago | IL | Brownberry | $148,000 | $9,000 | $80,000 | SOLD | 00179 |
Full Listing | Arlington Heights | IL | Pepperidge Farm | $72,000 | $4,560 | $48,000 | SOLD | 00211 |
Full Listing | Springfield | IL | Voortman | $10,000 | $3,113 | $27,800 | SOLD | 01427 |
Full Listing | Various | IL | Snack | $39,950 | $2,500 | $30,000 | SOLD | 00000 |
Full Listing | Springfield | IL | Vending | $50,000 | $915 | $26,000 | SOLD | 00259 |
Full Listing | Lansing | IL | Bimbo | $110,000 | $6,830 | $54,600 | SOLD | 00269 |
Full Listing | Evanston/Glndale Hts | IL | Bimbo | $160,000 | $8,192 | $69,000 | SOLD | 00270 |
Full Listing | Cicero | IL | Pepperidge Farm | $96,512 | $6,032 | $62,000 | SOLD | 00288 |
Full Listing | Libertyville | IL | Pepperidge Farm | $148,124 | $7,796 | $82,500 | SOLD | 00298 |
Full Listing | Oak Lawn | IL | Pepperidge Farm | $48,500 | $3,437 | $33,250 | SOLD | 00331 |
Full Listing | Vernon Hills | IL | Mission | $85,000 | $8,500 | $72,500 | SOLD | 00361 |
Full Listing | Northbrook | IL | Rosen's | $110,000 | $6,700 | $62,000 | SOLD | 00377 |
Full Listing | South Chicago | IL | Mission | $70,000 | $6,122 | $49,000 | SOLD | 00410 |
Full Listing | Glendale Heights-Chicago | IL | Bimbo | $140,000 | $9,133 | $72,800 | SOLD | 00471 |
Full Listing | Joliet | IL | Herr's | $17,500 | $4,200 | $28,600 | SOLD | 00502 |
Full Listing | Streamwood | IL | Bimbo | $104,000 | $5,911 | $50,500 | SOLD | 00500 |
Full Listing | Vernon Hills | IL | Vending | $180,000 | $6,000 | $104,000 | SOLD | 00531 |
Full Listing | Schaumburg | IL | Snyder's | $70,000 | $5,000 | $34,000 | SOLD | 00548 |
Full Listing | Hoffman Estates | IL | Snyder's | $78,000 | $6,000 | $40,800 | SOLD | 00548 |
Full Listing | St. Charles | IL | Dry Cleaning | $15,000 | $3,200 | $40,000 | SOLD | 00590 |
Full Listing | Glendale Heights_ | IL | Utz | $55,298 | $5,715.59 | $51,000 | SOLD | 01683 |
Full Listing | Round Lake Beach | IL | Utz | $69,964 | $7,231 | $66,000 | SOLD | 01647 |
Full Listing | Mundelein | IL | Utz | $54,166 | $5,598 | $50,000 | SOLD | 01698 |
Full Listing | Chicago_ | IL | Utz | $73,866 | $7,634 | $70,000 | SOLD | 03308 |
Full Listing | Canton* | IL | Utz | $36,120 | $4,200 | $35,500 | SOLD | 01590 |
Full Listing | Quincy | IL | Utz | $67,725 | $7,000 | $65,000 | SOLD | 01569 |
Full Listing | Galesburg | IL | Utz | $79,161 | $8,182 | $76,500 | SOLD | 01566 |
Full Listing | Downers Grove- | IL | Aunt Millies | $50,000 | $4,436 | $50,000 | SOLD | 00636 |
Full Listing | Huntley | IL | Snyder's | $145,000 | $10,910 | $73,200 | SOLD | 00654 |
No Responses