Wise Routes for Sale
| Full Listing | City | State | Route Type | Asking Price | Weekly Sales | Net Income | Status | Route # |
|---|
| Full Listing | City | State | Route Type | Asking Price | Weekly Sales | Net Income | Status | Route # |
|---|
Status: SOLD Price: $84,900 Net Income: $62,000
| Route Overview | This is a high volume, established, protected snack/chip route in southern Connecticut. Warehouse is in Stratford, CT. This route does $455,000 in sales per year. Major chain stores including Stop & Shop, ShopRite, Adams, Wal-Mart and Target. A new Super Wal-Mart was opened in April and the sales numbers have not been included in the sales figures. 52 accounts are included. Plenty of room for expansion in this territory. A 2001 GMC 2500 truck is is included with this route. Storage bin for inventory also included. Owner is willing to train the new buyer through ride-alongs. |
| Warehouse Location | Stratford, CT |
| Financing | Contact us today to discuss your financing options. Financing is available for those who qualify. The pre-approval process can be completed very quickly so that you know what funding options are available to you. |
| Down Payment | TBD |
| Products/Brands | This business distributes a variety of products which includes chips, pretzels, dips, popcorn, dips and more. Brands include Wise, Cape Cod, Snyder’s, Linden Cookies and others. |
| Responsibilities | The route owner is responsible for ordering product, loading their vehicle, delivering product to accounts and filling displays with the product. |
| Expenses | The primary expenses consist of gas/vehicle and insurance |
| How is the Route Owner Paid? | The owner of the route purchases product at a wholesale price and sells them at retail price. The owner is paid a commission for the products that they sell. |
| Growth Potential | The current owner has spent years growing this route and can discuss growth opportunities with interested parties |
| Equipment | 2001 GMC 2500 truck is included. It is currently used to run the route. |
| Major Accounts | Major accounts include Stop & Shop, ShopRite, Adams, Wal-Mart and Target |
| Current Schedule | Schedule is incredibly flexible and can be determined by the owner. The current schedule can be discussed with the current owner and any possible changes can be recommended during the sales process |
| Additional Information | This route is referred to as the “Route 8 Route” because it starts in Shelton, CT and goes up Route 8. The route ends where Route 8 meets up with I84.There are 13 chain stores and 39 independents on this route Truck is in good condition and is great for running the route More financials/sales information can be provided once we have a completed non-disclosure agreement |
Click here to learn more about buying routes.
Please contact us if you have any questions regarding this route. Thank you!
Status: SOLD Price: $66,900 Net Income: $53,000
| Route Overview | This is an established snack/chip route in southern Connecticut. Small territory which keeps gas and vehicle expenses low while saving you time. The route is in Branford, North Branford, East Haven and West Haven. The warehouse is in Stratford, CT. This route does $340,000 to $350,000 in sales per year. Major chain stores including Stop & Shop, ShopRite, Wal-Mart, Krauser’s, etc. 60 accounts are included. Sales are growing at 20% year over year and there is still a great deal of room for expansion. A 2005 GMC Savannah 3600 delivery van is included. Storage bin for inventory also included. Owner is willing to train the new buyer through ride-alongs. |
| Warehouse Location | Stratford, CT |
| Financing | Contact us today to discuss your financing options. Financing is available for those who qualify. The pre-approval process can be completed very quickly so that you know what funding options are available to you. |
| Down Payment | We typically require a 2.0% down payment to ensure our sellers that the buyer is serious about moving forward. The down payment for this route would be $1,338. |
| Products/Brands | This business distributes a variety of products which includes chips, pretzels, dips, popcorn, dips and more. Brands include Wise, Cape Cod, Snyder’s, Linden Cookies and others. |
| Responsibilities | The route owner is responsible for ordering product, loading their vehicle, delivering product to accounts and filling displays with the product. |
| Expenses | The primary expenses consist of gas/vehicle and insurance |
| How is the Route Owner Paid? | The owner of the route purchases product at a wholesale price and sells them at retail price. The owner is paid a commission for the products that they sell. |
| Growth Potential | The current owner has spent years growing this route and can discuss growth opportunities with interested parties |
| Equipment | 2005 GMC Savannah 3600 delivery van is included. It is currently used to run the route. |
| Major Accounts | Major accounts include Wal-mart, Stop & Shop, ShopRite and Krauser’s. |
| Current Schedule | Route is set up for a 40 hour work week. The amount of work each day varies. Route is operated Monday-Saturday with only 6 stops scheduled on Monday/Friday and only 3 on Saturday. |
| Additional Information | This route is growing but still has a lot of room left for expansion. The current owner is willing to help train and make expansion recommendations to the new owner.Most locations are in West Haven and Branford.Van is in good condition and is great for running the routeMore financials/sales information can be provided once we have a completed non-disclosure agreement |
Click here to learn more about buying routes.
Please contact us if you have any questions regarding this route. Thank you!