The following list contains Mission routes for sale. Please submit your listing here or contact us with any questions. Thanks!
| Full Listing | City | State | Route Type | Asking Price | Weekly Sales | Net Income | Status | Route # |
|---|---|---|---|---|---|---|---|---|
| Full Listing | Birmingham | AL | Mission | $49,000 | $7,600 | $62,400 | SOLD | 00381 |
| Full Listing | Sierra Vista | AZ | Mission | $125,000 | $11,000 | $67,500 | SOLD | 00164 |
| Full Listing | Scottsdale | AZ | Mission | $40,000 | $5,736 | $40,000 | SOLD | 00231 |
| Full Listing | Glendale | AZ | Mission | $77,000 | $8,957 | $52,000 | SOLD | 00262 |
| Full Listing | Scottsdale | AZ | Mission | $50,000 | $7,000 | $44,000 | SOLD | 00275 |
| Full Listing | Tempe | AZ | Mission | $50,000 | $5,786 | $41,600 | SOLD | 00413 |
| Full Listing | Scottsdale | AZ | Mission | $69,000 | $7,503 | $48,300 | SOLD | 00464 |
| Full Listing | Tempe-Scottsdale | AZ | Mission | $85,000 | $10,953 | $78,000 | N/A | 00616 |
| Full Listing | Scottsdale^ | AZ | Mission | $90,000 | $11,857 | $67,000 | SOLD | 00680 |
| Full Listing | Phoenix^ | AZ | Mission | $95,000 | $12,300 | $79,000 | SOLD | 00696 |
| Full Listing | Scottsdale* | AZ | Mission | $110,000 | $13,259 | $88,000 | SOLD | 00737 |
| Full Listing | Auburn | CA | Mission | $105,000 | $14,173 | $93,964 | SOLD | 00025 |
| Full Listing | Elk Grove | CA | Mission | $115,000 | $14,000 | $102,000 | SOLD | 00049 |
| Full Listing | Rocklin | CA | Mission | $85,000 | $7,554 | $52,000 | SOLD | 00542 |
| Full Listing | Indio-Redlands-Highland | CA | Mission | $492,000 | $41,000 | $150,800 | N/A | 00530 |
| Full Listing | Redlands | CA | Mission | $206,000 | $17,120 | $157,800 | N/A | 00530-R |
| Full Listing | Indio | CA | Mission | $181,000 | $15,150 | $130,000 | N/A | 00530-I |
| Full Listing | Highland | CA | Mission | $108,000 | $9,000 | $73,000 | N/A | 00530-H |
| Full Listing | San Bernardino | CA | Mission | $169,000 | $14,079 | $106,000 | N/A | 00540 |
| Full Listing | Elk Grove | CA | Mission | $95,000 | $11,000 | $88,000 | SOLD | 00252 |
| Full Listing | San Pedro | CA | Mission | $90,000 | $10,000 | $72,800 | SOLD | 00266 |
| Full Listing | Elk Grove | CA | Mission | $110,000 | $10,500 | $72,800 | SOLD | 00297 |
| Full Listing | Citrus Heights | CA | Mission | $57,000 | $8,677 | $57,000 | SOLD | 00367 |
| Full Listing | Poway | CA | Mission | $90,000 | $8,500 | $65,000 | SOLD | 00419 |
| Full Listing | Temecula | CA | Mission | $145,000 | $10,500 | $77,900 | SOLD | 00429 |
| Full Listing | Del Mar | CA | Mission | $70,000 | $8,532 | $57,000 | SOLD | 00475 |
| Full Listing | Sacramento | CA | Mission | $95,000 | $10,800 | $90,000 | N/A | 00490 |
| Full Listing | North Highlands | CA | Mission | $102,000 | $14,106 | $109,000 | SOLD | 00501 |
| Full Listing | Placerville | CA | Mission | $150,000 | $13,120 | $80,000 | SOLD | 00513 |
| Full Listing | Encinitas | CA | Mission | $60,000 | $12,054 | $76,000 | N/A | 00569 |
| Full Listing | Parlier | CA | Mission | $95,000 | $10,800 | $83,000 | SOLD | 00583 |
| Full Listing | Indio- | CA | Mission | $165,000 | $15,500 | $115,700 | SOLD | 00597 |
| Full Listing | Redlands- | CA | Mission | $105,000 | $9,500 | $65,000 | Avail | 00597R |
| Full Listing | Yucaipa | CA | Mission | $119,000 | $11,500 | $80,000 | Avail | 00597Y |
| Full Listing | San Diego. | CA | Mission | $85,000 | $13,500 | $57,000 | N/A | 00667 |
| Full Listing | San Diego^ | CA | Mission | $118,000 | $9,800 | $75,000 | N/A | 00667-988 |
| Full Listing | San Diego~ | CA | Mission | $112,000 | $9,100 | $69,000 | N/A | 00667-984 |
| Full Listing | San Bernardino* | CA | Mission | $135,000 | $12,600 | $90,500 | N/A | 00688 |
| Full Listing | Santa Ana- | CA | Mission | $100,000 | $13,374 | $93,000 | Avail | 00746 |
| Full Listing | Crestview | FL | Mission | $30,000 | $3,720 | $35,000 | SOLD | 00387 |
| Full Listing | Apollo Beach | FL | Mission | $52,000 | $4,750 | $42,900 | SOLD | 00450 |
| Full Listing | Pompano Beach | FL | Mission | $45,000 | $6,888 | $62,400 | SOLD | 00506 |
| Full Listing | Port St. Lucie | FL | Mission | $155,000 | $11,881 | $103,168 | SOLD | 00508 |
| Full Listing | West Palm Beach | FL | Mission | $152,000 | $9,755 | $96,639 | SOLD | 00567 |
| Full Listing | Ft Walton Beach | FL | Mission | $107,860 | $10,748 | $96,000 | SOLD | 00632 |
| Full Listing | New Smyrna Beach | FL | Mission | $68,000 | $6,269 | $71,000 | SOLD | 00705 |
| Full Listing | Arlington Heights | IL | Mission | $85,250 | $8,210 | $65,052 | SOLD | 00065 |
| Full Listing | Niles | IL | Mission | $77,726 | $7,492 | $49,500 | SOLD | 00066 |
| Full Listing | Orland Park | IL | Mission | $219,900 | $23,000 | $120,000 | SOLD | 00086 |
| Full Listing | Vernon Hills | IL | Mission | $74,900 | $6,794 | $57,200 | SOLD | 00114 |
| Full Listing | Chicago Heights | IL | Mission | $65,000 | $6,060 | $50,000 | SOLD | 00123 |
| Full Listing | Orland Park | IL | Mission | $210,000 | $23,500 | $94,380 | SOLD | 00145 |
| Full Listing | Chicago Heights | IL | Mission | $185,000 | $16,750 | $94,000 | SOLD | 00176 |
| Full Listing | Vernon Hills | IL | Mission | $85,000 | $8,500 | $72,500 | SOLD | 00361 |
| Full Listing | South Chicago | IL | Mission | $70,000 | $6,122 | $49,000 | SOLD | 00410 |
| Full Listing | Evergreen Park | IL | Mission | $165,000 | $18,000 | $150,000 | Pending | 00642 |
| Full Listing | Aurora* | IL | Mission | $100,000 | $7,510 | $63,000 | N/A | 00719 |
| Full Listing | McHenry | IL | Mission | $130,000 | $13,800 | $118,000 | Pending | 00749 |
| Full Listing | Bourbonnais | IL | Mission | $129,000 | $9,632 | $91,000 | Avail | 00762 |
| Full Listing | Bourbonnais- | IL | Mission | $185,800 | $13,418 | $126,000 | Avail | 00762-2 |
| Full Listing | Bloomington* | IN | Mission | $185,000 | $23,201 | $193,739 | SOLD | 00751 |
| Full Listing | Louisville | KY | Mission | $50,000 | $7,879 | $60,000 | N/A | 00652 |
| Full Listing | Lansing | MI | Mission | $160,000 | $11,900 | $114,000 | SOLD | 00528 |
| Full Listing | Lansing- | MI | Mission | $175,000 | $13,315 | $122,000 | SOLD | 00588 |
| Full Listing | Lansing* | MI | Mission | $130,000 | $13,315 | $114,000 | N/A | 00603 |
| Full Listing | Lansing^ | MI | Mission | $95,000 | $7,317 | $63,300 | Avail | 00753 |
| Full Listing | South Haven | MI | Mission | $179,000 | $12,808 | $93,600 | Avail | 00770 |
| Full Listing | St. Louis | MO | Mission | $65,000 | $7,500 | $65,000 | SOLD | 00175 |
| Full Listing | Saint Charles | MO | Mission | $110,000 | $10,100 | $86,000 | SOLD | 00240 |
| Full Listing | St. Louis | MO | Mission | $20,000 | $2,437 | $18,700 | SOLD | 00292 |
| Full Listing | Florissant | MO | Mission | $62,500 | $4,400 | $40,000 | SOLD | 00301 |
| Full Listing | St. Charles | MO | Mission | $60,000 | $5,858 | $45,500 | SOLD | 00313 |
| Full Listing | Eureka | MO | Mission | $71,632 | $6,512 | $57,000 | SOLD | 00562 |
| Full Listing | St. Louis* | MO | Mission | $120,000 | $9,315 | $76,500 | N/A | 00690 |
| Full Listing | Bellevue | NE | Mission | $55,710 | $5,571 | $40,000 | SOLD | 00302 |
| Full Listing | Omaha | NE | Mission | $60,000 | $6,229 | $45,000 | SOLD | 00302 |
| Full Listing | Omaha^ | NE | Mission | $140,000 | $13,766 | $101,000 | SOLD | 00683 |
| Full Listing | Dayton | NJ | Mission | $100,000 | $6,051 | $65,000 | N/A | 00446 |
| Full Listing | Las Vegas | NV | Mission | $100,000 | $9,500 | $72,000 | N/A | 00566 |
| Full Listing | Mahopac | NY | Mission | $115,000 | $55,000 | $62,000 | SOLD | 00453 |
- 1
- 2

