Category: Ohio Routes for Sale

Routes for Sale Ohio

Routes for Sale Ohio

This is our current list of routes for sale in Ohio.  Please contact us if you would like to list your route or if you want to request additional information.  Thanks.

Available OH Routes

Full ListingCityStateRoute TypeAsking PriceWeekly SalesNet IncomeStatusRoute #
Full Listing Norwalk OH Vending $25,000 $500 $9,000 Avail 00684

Pending OH Routes

Sold OH Routes

Full ListingCityStateRoute TypeAsking PriceWeekly SalesNet IncomeStatusRoute #
Full Listing Toledo OH Vending $42,900 $825 $21,000 SOLD 00135
Full Listing Marion OH Vending $25,000 $350 $8,000 SOLD 00000
Full Listing Toledo OH Vending $17,200 $482 $2,500 SOLD 00000
Full Listing Toledo OH Vending $46,000 $975 $25,000 SOLD 00159
Full Listing Maumee OH Vending $26,500 $400 $10,500 SOLD 00160
Full Listing Perrysburg OH Vending $19,999 $300 $7,000 SOLD 00161
Full Listing Columbus OH Vending $24,900 $300 $6,300 SOLD 00174
Full Listing Circleville OH Vending $30,000 $500 $12,000 SOLD 00174
Full Listing Toledo OH Vending $9,150 $140 $3,300 SOLD 00000
Full Listing Toledo OH Vending $6,500 $100 $2,600 SOLD 00187
Full Listing Toledo OH Vending $34,000 $530 $12,500 SOLD 00190
Full Listing Fostoria OH Vending $16,250 $250 $6,000 SOLD 00192
Full Listing Perrysburg OH Vending $17,500 $272 $6,400 SOLD 00199
Full Listing Medina OH Vending $80,000 $1,250 $29,000 SOLD 00214
Full Listing Sylvania OH Vending $42,000 $650 $15,300 SOLD 00215
Full Listing Various OH Snack $39,950 $2,500 $30,000 SOLD 00000
Full Listing Toledo OH Vending $225,000 $3,475 $85,000 SOLD 00000
Full Listing Tiffin OH Vending $30,000 $490 $12,500 SOLD 00268
Full Listing Columbus OH Voortman $13,215 $3,313 $26,455 SOLD 01302
Full Listing Columbus OH Voortman $5,192 $3,167 $24,939 SOLD 01305
Full Listing Chillicothe OH Voortman $4,323 $2,692 $19,994 SOLD 01303
Full Listing Toledo OH Vending $25,000 $607 $14,000 SOLD 00336
Full Listing Northwood-Waterville OH Vending $12,486 $265 $5,685 SOLD 00337
Full Listing Akron/Canton OH Vending $61,000 $1,320 $37,500 SOLD 00359
Full Listing Fostoria OH Vending $15,650 $221 $5,100 SOLD 00371
Full Listing Westerville OH Vending $40,000 $480 $11,000 SOLD
Full Listing Waterville OH Vending $40,000 $520 $11,000 SOLD 00000
Full Listing Columbus OH Vending $10,578 $203 $4,750 SOLD 00390
Full Listing Akron OH Voortman $6,126 $3,967 $33,257 SOLD 01496
Full Listing Dayton OH Voortman $6,960 $4,173 $35,397 SOLD 01304
Full Listing Cincinnati OH Vending $15,000 $630 $10,400 SOLD 00416
Full Listing Fremont OH Vending $25,650 $395 $9,000 SOLD 00371
Full Listing Columbus OH Food Truck $7,500 - - SOLD 00443
Full Listing Waterville OH Vending $15,000 $260 $9,800 SOLD 00456
Full Listing Columbus OH Vending $17,500 $350 $10,000 SOLD 00477