Tim’s Cascade DSD Route for Sale – Vancouver, WA
Status: SOLD Price: $87,000 Net Income: $78,000
Route Overview | This is a high volume Tim’s Cascade DSD route in the Vancouver, Washington area. Warehouse is located in Portland. Route can be run either 5 or 6 days per week depending on how the owner sets it up. Route is averaging $8,700 per week in sales and an average commission of 21%. Some product lines pay higher commission than others but it averages out at 21%. The current owner generates approximately $1,800 per week in gross income. With approximately $300/week in expenses (gas, vehicle, taxes, insurance, etc), the owner nets approximately $1,500 per week or $78,000 per year. This territory is protected and has customers including Wal-Mart, Target, Fred Meyer, Safeway and many others. Truck is negotiable. |
Warehouse Location | Portland, OR |
Financing | Available if approved through third party |
Major Accounts | Wal-Mart, Safeway, Target, Fred Meyer, Walgreens, etc. |
Products/Brands | Tim’s Cascade chips, pretzels, crackers and other snack products |
Responsibilities | The route owner is responsible for ordering product, loading their vehicle, delivering product, setting up displays and other route activities |
Expenses | The primary expenses consist of gas, vehicle, insurance |
How is the Route Owner Paid? | The owner of the route purchases product at a wholesale price and sells them at retail price. Owner makes 21% commission |
Growth Potential | Great growth opportunities on this route |
Equipment | Handcart used for deliveries…truck may be negotiable |
Current Schedule | 5-6 days per week. Hours flexible but typically morning due to receiving hours |
Additional Information | Retirement |
Click here to learn more about buying routes.
Please contact us if you have any questions regarding this route. Thank you!